<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport Spotting Blog &#187; Spotting News Archives  &#8211; Blog Title</title>
	<atom:link href="http://www.airportspotting.com/category/spotting-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportspotting.com</link>
	<description>Spotting news for aircraft enthusiasts</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Luton planning capacity increase</title>
		<link>http://www.airportspotting.com/luton-planning-capacity-increase/</link>
		<comments>http://www.airportspotting.com/luton-planning-capacity-increase/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[luton]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1719</guid>
		<description><![CDATA[Luton Airport is planning to increase its capacity to 18 million passengers a year and improve efficiency in a bid to capture some more of the demand at London&#8217;s airports, especially since the Government is adamant there won&#8217;t be a third runway built at Heathrow, and the Thames Estuary Airport is just a dream at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2012/01/Luton_airport.jpg"><img class="alignleft size-medium wp-image-1722" style="margin-left: 1px; margin-right: 5px;" title="Luton_airport" src="http://www.airportspotting.com/wp-content/uploads/2012/01/Luton_airport-300x133.jpg" alt="" width="300" height="133" /></a>Luton Airport is planning to increase its capacity to 18 million passengers a year and improve efficiency in a bid to capture some more of the demand at London&#8217;s airports, especially since the Government is adamant there won&#8217;t be a third runway built at Heathrow, and the <a href="http://www.airportspotting.com/london-thames-estuary-airport/">Thames Estuary Airport</a> is just a dream at the moment.</p>
<p>Luton is already a popular low-cost gateway for easyJet, Ryanair, Wizz Air and others, and it has also made a mark for itself as THE place for biz jets visiting London. On any given day there are up to a hundred biz jets present (admittedly a number are based, or are in for maintenance). So to expand on this seems a good idea.</p>
<p><a href="http://www.airportsinternational.com/2012/01/luton-to-increase-capacity/" target="_blank">This article </a>states the airport will look to &#8220;consider where modifications are required to optimise capacity, including taxiways, aprons, piers and parking stands, the road network, car parking and the passenger terminal.&#8221;</p>
<p>It&#8217;s not clear when these changes will take place &#8211; presumably it will need a lot of planning. But I anticipate one of the improvements they&#8217;ll look to add is a full-length parallel taxiway for the runway, which will instantly increase the hourly capacity of the runway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/luton-planning-capacity-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei Taoyuan&#8217;s new observation area</title>
		<link>http://www.airportspotting.com/taipei-taoyuans-observation-area/</link>
		<comments>http://www.airportspotting.com/taipei-taoyuans-observation-area/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[spotting]]></category>
		<category><![CDATA[taipei]]></category>
		<category><![CDATA[taoyuan]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1712</guid>
		<description><![CDATA[Taipei&#8217;s Taoyuan International Airport in Taiwan has opened a new observation area for watching aircraft. Built for people to wave off family, and watch them arrive, it&#8217;s also perfect for the enthusiast with its views over one of the runways and many of the parking stands at the terminal. The area is believed to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1713" style="margin-left: 1px; margin-right: 5px;" title="Taipei Taoyuan Airport" src="http://www.airportspotting.com/wp-content/uploads/2012/01/Taipei-202x300.jpg" alt="" width="202" height="300" /></p>
<p><a href="http://www.taoyuan-airport.com/english/" target="_blank">Taipei&#8217;s Taoyuan International Airport</a> in Taiwan has opened a new observation area for watching aircraft.</p>
<p>Built for people to wave off family, and watch them arrive, it&#8217;s also perfect for the enthusiast with its views over one of the runways and many of the parking stands at the terminal.</p>
<p>The area is believed to be indoors, which makes it sheltered and air conditioned, but it&#8217;s likely to mean photography is through glass.</p>
<p>Have you visited? What&#8217;s the observation area like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/taipei-taoyuans-observation-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 World Tour Continues</title>
		<link>http://www.airportspotting.com/boeing-787-world-tour-continues/</link>
		<comments>http://www.airportspotting.com/boeing-787-world-tour-continues/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[dreamliner]]></category>
		<category><![CDATA[world tour]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1709</guid>
		<description><![CDATA[Boeing&#8217;s 787 Dreamliner World Tour continues, with new destinations and dates announced. The aircraft used is ZA003, and is fitted out to best show off the interior possibilities to airline customers it visits. The new dates are: 20-23 January &#8211; Wichita, KS 23-25 January &#8211; Rockford, IL 25-27 January &#8211; Dublin, Ireland 27-30 January &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2011/09/B787_flyby_Farnborough.jpg"><img class="alignleft size-medium wp-image-1472" style="margin-left: 1px; margin-right: 5px;" title="B787_flyby_Farnborough" src="http://www.airportspotting.com/wp-content/uploads/2011/09/B787_flyby_Farnborough-300x143.jpg" alt="" width="300" height="143" /></a>Boeing&#8217;s 787 Dreamliner World Tour continues, with new destinations and dates announced.</p>
<p>The aircraft used is ZA003, and is fitted out to best show off the interior possibilities to airline customers it visits.</p>
<p>The new dates are:</p>
<p>20-23 January &#8211; Wichita, KS<br />
23-25 January &#8211; Rockford, IL<br />
25-27 January &#8211; Dublin, Ireland<br />
27-30 January &#8211; Huntsville, AL</p>
<p>Keep an eye out here for more dates as they become known!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/boeing-787-world-tour-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are happening at Southend</title>
		<link>http://www.airportspotting.com/happening-southend/</link>
		<comments>http://www.airportspotting.com/happening-southend/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[southend]]></category>
		<category><![CDATA[spotting]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1687</guid>
		<description><![CDATA[&#160; London Southend Airport is really taking off. After years living in the shadows of London&#8217;s other airports, the once-popular airport is now on the way back up. Although for many years it&#8217;s been a place to find mouth-wateringly rare aircraft in storage and between owners (which to some extent continues to this day), the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-1609" style="margin-left: 1px; margin-right: 5px;" title="London Southend Airport" src="http://www.airportspotting.com/wp-content/uploads/2011/11/IMG_8428-300x200.jpg" alt="" width="300" height="200" /></p>
<p><a href="http://www.southendairport.com/" target="_blank">London Southend Airport</a> is really taking off. After years living in the shadows of London&#8217;s other airports, the once-popular airport is now on the way back up.</p>
<p>Although for many years it&#8217;s been a place to find mouth-wateringly rare aircraft in storage and between owners (which to some extent continues to this day), the airport finally has some scheduled routes to shout about, and a bunch of new infrastructure being built ready for this year&#8217;s London Olympic Games. Southend is one of the closest airports to the games, so I expect it will be pretty busy around that period.</p>
<p>Here&#8217;s an update on the airport&#8217;s growth and plans:</p>
<p>- Runway extension has now been built, with the taxiways all improved and new lighting added. Full runway will be in operation from March.</p>
<p>- Scheduled services to Ireland have started with Aer Arann.</p>
<p>- easyJet begin routes to 9 European destinations from April, with 3 based Airbus A319 aircraft.</p>
<p>- The new control tower and railway station (with fast links to London) have been opened.</p>
<p>- New terminal under construction, to be opened in February. Extended apron and stands almost complete.</p>
<p>- New Holiday Inn under construction at the airport.</p>
<p>&nbsp;</p>
<p>I&#8217;ll be visiting this year to check out the new facilities and to see what the viewing situation is like with the new roads, runway, hotel and terminal. You may want to schedule a visit to Southend during the Olympics as I think it will get quite busy.</p>
<p>Why not send us a trip report if you use one of the new easyJet routes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/happening-southend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perth Airport viewing area opens</title>
		<link>http://www.airportspotting.com/perth-airport-viewing-area-opens/</link>
		<comments>http://www.airportspotting.com/perth-airport-viewing-area-opens/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[perth airport]]></category>
		<category><![CDATA[spotting]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1667</guid>
		<description><![CDATA[Perth Airport in Western Australia has a brand new viewing area built with the aviation enthusiast in mind. The special paved area, with shelter, seating and interesting information boards has been constructed alongside the main runway, and is very close to the action. It is perfect for logging movements, and is great for photography. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perthairport.com.au" target="_blank">Perth Airport</a> in Western Australia has a brand new viewing area built with the aviation enthusiast in mind.</p>
<p>The special paved area, with shelter, seating and interesting information boards has been constructed alongside the main runway, and is very close to the action.</p>
<p>It is perfect for logging movements, and is great for photography.</p>
<p>The viewing area is open daily between 6.30am and 7.00pm (October to March) and between 7.30am and 5.30pm (April to September).  It is accessed from Dunreath Drive (the link road connecting the International and Domestic Terminals).  A signed entry point is located approximately half way along Dunreath Drive and car parking at the site is free.</p>
<p>Fantastic news for spotters visiting Perth! Have you visited?</p>
<p>Perth Airport is featured in <a href="http://www.destinworld.co.uk/products-page/airport-spotting-guides/airport-spotting-guides-far-east-and-australasia/" target="_blank">Airport Spotting Guides Far East and Australasia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/perth-airport-viewing-area-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>787 news &#8211; Scheduled flights to the USA from April 2012</title>
		<link>http://www.airportspotting.com/787-news-scheduled-flights-usa-april-2012/</link>
		<comments>http://www.airportspotting.com/787-news-scheduled-flights-usa-april-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[787 routes]]></category>
		<category><![CDATA[ana 787]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1663</guid>
		<description><![CDATA[Fantastic news for those in the USA &#8211; ANA (All Nippon Airways) will start flying their Boeing 787 Dreamliners on scheduled services to the USA from April 2012. The three routes announced are from Toyko Narita to San Jose, CA, Seattle, WA, and Washington DC Dulles. Flights begin on 1 April 2012. Great news for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2011/08/All_Nippon_Airways_Boeing_787_Dreamliner_two.jpg"><img class="alignleft size-medium wp-image-1387" style="margin-left: 1px; margin-right: 5px;" title="All_Nippon_Airways_Boeing_787_Dreamliner_two" src="http://www.airportspotting.com/wp-content/uploads/2011/08/All_Nippon_Airways_Boeing_787_Dreamliner_two-300x200.jpg" alt="" width="300" height="200" /></a>Fantastic news for those in the USA &#8211; ANA (All Nippon Airways) will start flying their Boeing 787 Dreamliners on scheduled services to the USA from April 2012.</p>
<p>The three routes announced are from Toyko Narita to San Jose, CA, Seattle, WA, and Washington DC Dulles.</p>
<p>Flights begin on 1 April 2012.</p>
<p>Great news for spotters over there, and I think this proves to some degree (San Jose) that the 787 will be used to try out more niche long haul routes.</p>
<p>As a side note, there will, however, be a delay to the planned Beijing and Frankfurt 787 services due to a delay in delivery of the third aircraft to ANA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/787-news-scheduled-flights-usa-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair announce Palma base</title>
		<link>http://www.airportspotting.com/ryanair-announce-palma-base/</link>
		<comments>http://www.airportspotting.com/ryanair-announce-palma-base/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[palma]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1648</guid>
		<description><![CDATA[Ryanair continues to expand in Europe, and today announced their 49th base will be Palma de Mallorca. They already fly 30 routes from the airport, but will be adding 17 new ones when the base takes effect from the Summer 2012 season. The new routes are: Aarhus, Cork, Gothenburg, Haugesund, Kaunas, Krakow, Maastricht, Malaga, Magdeburg, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2011/08/IMG_0240.jpg"><img class="alignleft size-medium wp-image-1323" style="margin-left: 1px; margin-right: 5px;" title="IMG_0240" src="http://www.airportspotting.com/wp-content/uploads/2011/08/IMG_0240-300x224.jpg" alt="" width="300" height="224" /></a>Ryanair continues to expand in Europe, and today announced their 49th base will be Palma de Mallorca.</p>
<p>They already fly 30 routes from the airport, but will be adding 17 new ones when the base takes effect from the Summer 2012 season.</p>
<p>The new routes are:<br />
Aarhus, Cork, Gothenburg, Haugesund, Kaunas, Krakow, Maastricht, Malaga, Magdeburg, Marseille, Oslo, Paris Beauvais, Poznan, Santander, Santiago, Stockholm, and Tampere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/ryanair-announce-palma-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hong Kong Midfield Terminal on the way</title>
		<link>http://www.airportspotting.com/hong-kong-midfield-terminal/</link>
		<comments>http://www.airportspotting.com/hong-kong-midfield-terminal/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[midfield]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1640</guid>
		<description><![CDATA[Hong Kong Airport&#8217;s brand-new Midfield Terminal is on it&#8217;s way. A ground-breaking ceremony took place recently, and work is set to take place until 2015. The new facility is situated in the middle of the airfield, between the runways, and linked to Terminal 1 via a people mover. It is five storeys high, and has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2011/12/A_birds_eye_view_of_Hong_K.jpg"><img class="alignleft size-medium wp-image-1641" style="margin-left: 1px; margin-right: 5px;" title="Photo (c) Wylkie Chan" src="http://www.airportspotting.com/wp-content/uploads/2011/12/A_birds_eye_view_of_Hong_K-300x199.jpg" alt="" width="300" height="199" /></a>Hong Kong Airport&#8217;s brand-new Midfield Terminal is on it&#8217;s way. A ground-breaking ceremony took place recently, and work is set to take place until 2015.</p>
<p>The new facility is situated in the middle of the airfield, between the runways, and linked to Terminal 1 via a people mover. It is five storeys high, and has 20 aircraft gates.</p>
<p>The new structure is being billed as incredibly environmentally friendly, with solar panels across its roof, and waste/energy recycling schemes being built in.</p>
<p>It will also see the airport&#8217;s capacity increased, and no doubt lots of big windows to watch the action through!</p>
<p>Photo (c) Wylkie Chan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/hong-kong-midfield-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 World Tour planned</title>
		<link>http://www.airportspotting.com/boeing-787-world-tour-planned/</link>
		<comments>http://www.airportspotting.com/boeing-787-world-tour-planned/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[787 tour]]></category>
		<category><![CDATA[boeing tour]]></category>
		<category><![CDATA[dream tour]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1615</guid>
		<description><![CDATA[Boeing have announced that their 787 is to go on a world tour that lasts 6 months and takes in many different countries. The purpose of the tour is to raise public awareness, and in particular to demonstrate the aircraft to potential customers and those airlines that are awaiting their first deliveries of the type. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2011/08/Boeing787.jpg"><img class="alignleft size-medium wp-image-1378" style="margin-left: 1px; margin-right: 5px;" title="Boeing787" src="http://www.airportspotting.com/wp-content/uploads/2011/08/Boeing787-300x167.jpg" alt="" width="300" height="167" /></a>Boeing have announced that their 787 is to go on a world tour that lasts 6 months and takes in many different countries.</p>
<p>The purpose of the tour is to raise public awareness, and in particular to demonstrate the aircraft to potential customers and those airlines that are awaiting their first deliveries of the type.</p>
<p>The tour will involve the third production aircraft ZA003 (N787BX) in a special livery, and with a lavish interior designed to show off the capabilities of the aircraft from a passenger experience.</p>
<p>The tour will begin on 4th December when the aircraft reaches Beijing . It will go on to visit Guangzhou and Haikou. Then, between 11-16 December, it will visit African destinations including Addis Ababa and Nairobi.</p>
<p>Between 16-19 December, the aircraft will visit the Middle East and demonstrate to Qatar Airways in Doha.</p>
<p>Further stops will be announced. Keep an eye on <a href="http://boeingblogs.com/randy/archives/2011/11/dream_tour.html" target="_blank">Randy&#8217;s Journal</a>, who I credit for the info on this page. With any luck we&#8217;ll see the aircraft at a number of European airports, and more of the US and Canada. For official news, check out the Boeing website for the tour <a href="http://www.newairplane.com/787/dreamtour/" target="_blank">http://www.newairplane.com/787/dreamtour/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/boeing-787-world-tour-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astraeus ceases, Iceland Express changes</title>
		<link>http://www.airportspotting.com/astraeus-ceases-iceland-express/</link>
		<comments>http://www.airportspotting.com/astraeus-ceases-iceland-express/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[astraeus]]></category>
		<category><![CDATA[holidays czech airlines]]></category>
		<category><![CDATA[iceland express]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1598</guid>
		<description><![CDATA[Sadly Astraeus Airlines ceased operations this week due to financial problems and the lack of work over winter months. There may be hope, as celebrity pilot and Marketing Director for the airline &#8211; Bruce Dickinson (of Iron Maiden fame) &#8211; has vowed to save it in some form, and secure the jobs and operating style [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2011/11/Iceland_Express_B737_G-STRN.jpg"><img class="alignleft size-medium wp-image-1599" style="margin-left: 1px; margin-right: 5px;" title="Iceland_Express_B737_G-STRN" src="http://www.airportspotting.com/wp-content/uploads/2011/11/Iceland_Express_B737_G-STRN-300x200.jpg" alt="" width="300" height="200" /></a>Sadly Astraeus Airlines ceased operations this week due to financial problems and the lack of work over winter months.</p>
<p>There may be hope, as celebrity pilot and Marketing Director for the airline &#8211; Bruce Dickinson (of Iron Maiden fame) &#8211; has vowed to save it in some form, and secure the jobs and operating style of the airline.</p>
<p>But in the meantime, it has left Iceland Express in the lurch as they used Boeing 737s of Astraeus on a number of routes. Therefore, they have drafted in the help of Holidays Czech Airlines and their Airbus A320s, which will be operating on routes out of Keflavik to places such as Copenhagen, London Gatwick, Alicante, Oslo, New York, Berlin and Warsaw.</p>
<p>I don&#8217;t yet know whether this is an interim measure, or if the deal will last indefinitely, but it at least gives those of you at those airports something interesting to look out for!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/astraeus-ceases-iceland-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

