<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport Spotting Blog &#187; airport Archives  &#8211; Blog Title</title>
	<atom:link href="http://www.airportspotting.com/tag/airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportspotting.com</link>
	<description>Spotting news for aircraft enthusiasts</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Durham Tees Valley Saved. Let&#8217;s look forward</title>
		<link>http://www.airportspotting.com/durham-tees-valley-saved/</link>
		<comments>http://www.airportspotting.com/durham-tees-valley-saved/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[durham tees valley]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[peel]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[teesside]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1794</guid>
		<description><![CDATA[OK, I admit&#8230; in the grand scheme of things, Durham Tees Valley Airport (EGNV/MME) in North East England isn&#8217;t a big fish. But it&#8217;s my home airport and the one I fly my little Piper Tomahawk from, so bear with me. Durham Tees Valley, commonly known as Teesside Airport, was &#8211; until 2006 &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2012/02/Dtv_terminal.jpg"><img class="alignleft size-medium wp-image-1796" style="margin-left: 1px; margin-right: 5px;" title="Dtv_terminal" src="http://www.airportspotting.com/wp-content/uploads/2012/02/Dtv_terminal-300x200.jpg" alt="" width="300" height="200" /></a>OK, I admit&#8230; in the grand scheme of things, Durham Tees Valley Airport (EGNV/MME) in North East England isn&#8217;t a big fish. But it&#8217;s my home airport and the one I fly my little Piper Tomahawk from, so bear with me.</p>
<p><a href="http://www.durhamteesvalleyairport.com/" target="_blank">Durham Tees Valley</a>, commonly known as Teesside Airport, was &#8211; until 2006 &#8211; a rising star. It had investment from Peel Holdings, who pumped a stack of money in and attracted a number of airlines, including Ryanair, <a href="http://www.wizzair.com" target="_blank">Wizz Air</a>, ThomsonFly, and based aircraft from bmibaby (later replaced by Fly Globespan).  This was in addition to the regular schedules from British Midland, <a href="http://www.easternairways.com/" target="_blank">Eastern Airways</a>, <a href="http://www.klm.com" target="_blank">KLM</a> and more. It was operating at almost 1 million passengers per year.</p>
<p>Then things started to go bad.</p>
<p><a href="http://www.airportspotting.com/wp-content/uploads/2012/02/DTV_Fokker70.jpg"><img class="alignright size-medium wp-image-1797" style="margin-left: 5px; margin-right: 1px;" title="KLM Fokker 70 at Durham Tees Valley" src="http://www.airportspotting.com/wp-content/uploads/2012/02/DTV_Fokker70-300x202.jpg" alt="KLM Fokker 70 at Durham Tees Valley" width="300" height="202" /></a>The based airlines left, British Midland dropped the London Heathrow route, <a href="http://www.ryanair.com" target="_blank">Ryanair </a>stopped and started various routes, as did Eastern Airways and Aer Lingus Regional. We lost charter routes, including popular Turkish routes with the demise of Goldtrail and Holidays4U. In 2011 we had less than 200,000 passengers, and the airport was forced to introduce an extra passenger fee to prop up the finances (the death knell for Ryanair, who don&#8217;t like airports that charge extra).</p>
<p>At the end of 2011, Peel Airports, who were largely owned by Vancouver Airport Services, put the airport up for sale.</p>
<p>But yesterday, it was announced that a separate company had been set up within the group, which had bought the shares back from Vancouver. It has effectively been &#8216;sold&#8217;, and the future looks rosy again.</p>
<p>This doesn&#8217;t change the situation that there are very few flight options and income is low. But lets be positive about it. It&#8217;s a great chance to start afresh and attract new investment, routes, partners, non-aviation related business, and move forward. The airport is loved by its nearby (nearly 2 million) population and they&#8217;d love to fly here, both on holiday and business routes, if we just had the airlines.</p>
<p>The airport is also home to the <a href="http://iftcentre.com/" target="_blank">Serco International Fire Training Centre</a>, and a major base for <a href="http://www.cobham.com/about-cobham/mission-systems/about-us/aviation-services/darlington-dtv/products-and-services/flight-inspection-services.aspx" target="_blank">Cobham&#8217;s Flight Inspection</a> and military support fleets.</p>
<p>So let&#8217;s give it a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/durham-tees-valley-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fight for Budapest</title>
		<link>http://www.airportspotting.com/fight-budapest/</link>
		<comments>http://www.airportspotting.com/fight-budapest/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[budapest]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[malev]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[wizz air]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1790</guid>
		<description><![CDATA[The dust has not yet settled on the sudden demise of Hungarian national carrier Malev on Friday, yet airliners are already swooping in to mop up the passenger base and available slots at the airport. Over the weekend, Ryanair announced it would be opening a base at Budapest with four based Boeing 737-800 aircraft. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2012/02/Whizzair.a320-200.lz-wza.fromrear.arp_.jpg"><img class="alignleft size-medium wp-image-1791" style="margin-left: 1px; margin-right: 5px;" title="Wizz Air" src="http://www.airportspotting.com/wp-content/uploads/2012/02/Whizzair.a320-200.lz-wza.fromrear.arp_-300x207.jpg" alt="" width="300" height="207" /></a>The dust has not yet settled on the sudden demise of Hungarian national carrier Malev on Friday, yet airliners are already swooping in to mop up the passenger base and available slots at the airport.</p>
<p>Over the weekend, <a href="http://www.ryanair.com" target="_blank">Ryanair </a>announced it would be opening a base at Budapest with four based Boeing 737-800 aircraft. The airline will operate routes to 31 destinations from the airport, starting 17th February 2012.</p>
<p>Now, <a href="http://wizzair.com" target="_blank">Wizz Air</a> has announced it is to base an additional two Airbus A320 aircraft at Budapest to boost its schedules. It will operate flights to 21 destinations, increasing weekly frequencies from 67 to 129 flights.</p>
<p>This will strengthen the presence of both airlines at the airport, and make it very difficult for any new or restarted national airline in Hungary to gain a foothold in the future. It also seriously diminishes the full service options for passengers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/fight-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting at Leipzig Airport &#8211; DHL Galore!</title>
		<link>http://www.airportspotting.com/spotting-leipzig-airport-dhl-galore/</link>
		<comments>http://www.airportspotting.com/spotting-leipzig-airport-dhl-galore/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Spotting Guide]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Spotting Hotels]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[dhl]]></category>
		<category><![CDATA[leipzig]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[spotting]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1757</guid>
		<description><![CDATA[Leipzig has grown into one of Germany (and Europe&#8217;s) largest cargo airports. It is the main hub on the continent for DHL Airways and their various subsidiaries and partners, allowing them a central location to receive, process and send on packages from around the world. Aside from cargo, Leipzig is a moderately busy airport for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2012/01/EAT_LEJ_Hangar.jpg"><img class="alignleft size-medium wp-image-1758" style="margin-left: 1px; margin-right: 5px;" title="EAT_LEJ_Hangar" src="http://www.airportspotting.com/wp-content/uploads/2012/01/EAT_LEJ_Hangar-300x148.jpg" alt="" width="300" height="148" /></a>Leipzig has grown into one of Germany (and Europe&#8217;s) largest cargo airports. It is the main hub on the continent for DHL Airways and their various subsidiaries and partners, allowing them a central location to receive, process and send on packages from around the world.</p>
<p>Aside from cargo, <a href="http://www.leipzig-halle-airport.de/en/index.html" target="_blank">Leipzig </a>is a moderately busy airport for passenger services, with around 2.3 million passengers passing through each year on domestic, intra-European, and holiday flights.</p>
<p>But naturally the vast majority of movements are those affiliated with DHL, and cargo carriers such as Bluebird, Swiftair, Kalitta, Europe Air Post, Air Atlantique, ABX, RAF Avia, Aerologic, Aviastar etc. This sees a lot of A300, B737, B757, and B777 types, but most interestingly also a lot of AN-12, AN-26 and TU-204 aircraft operating from countries to the east.</p>
<p>Cargo movements are largely between 10pm and 2am, but some operate during the day and it&#8217;s often possible to see many aircraft parked up during the day.</p>
<p><strong>Spotting</strong><br />
The best place to spot at Leipzig is the viewing terrace atop the Administration Building next to the terminal. The outdoor terrace is open 24 hours a day, making it ideal for catching those nighttime movements (if a little chilly in winter!). It costs €2.</p>
<p>You can also get good views from the top of the car park.</p>
<p><strong>Hotel</strong><br />
If you want to watch the cargo movements from the comfort of your warm hotel room (with SBS or <a href="http://www.flightradar24.com" target="_blank">Flightradar24</a>), try the <a href="http://www.globana-airport-hotel.de/" target="_blank">Globana Airport Hotel</a>. It has rooms facing the airport, but some have restricted views.</p>
<p><strong>Elsewhere</strong><br />
Whilst in Leipzig, remember to look out for the former Interflug IL-18 and TU-134 aircraft at the airport, which are easily seen from the viewing deck. There&#8217;s also an IL-62 in the city used as a cafe, and an IL-18 at one of the city&#8217;s museums.</p>
<p>DHL Timetable<br />
You can download a handy DHL flight timetable from <a href="https://aviationcargo.dhl.com/webedit/ACGRegions.asp?WebSite=EU&amp;page=Schedules&amp;lang=EN#" target="_blank">this link</a>.</p>
<p>&nbsp;</p>
<p>Credit goes to Mark Allday for the information in this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/spotting-leipzig-airport-dhl-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luton planning capacity increase</title>
		<link>http://www.airportspotting.com/luton-planning-capacity-increase/</link>
		<comments>http://www.airportspotting.com/luton-planning-capacity-increase/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[luton]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1719</guid>
		<description><![CDATA[Luton Airport is planning to increase its capacity to 18 million passengers a year and improve efficiency in a bid to capture some more of the demand at London&#8217;s airports, especially since the Government is adamant there won&#8217;t be a third runway built at Heathrow, and the Thames Estuary Airport is just a dream at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2012/01/Luton_airport.jpg"><img class="alignleft size-medium wp-image-1722" style="margin-left: 1px; margin-right: 5px;" title="Luton_airport" src="http://www.airportspotting.com/wp-content/uploads/2012/01/Luton_airport-300x133.jpg" alt="" width="300" height="133" /></a>Luton Airport is planning to increase its capacity to 18 million passengers a year and improve efficiency in a bid to capture some more of the demand at London&#8217;s airports, especially since the Government is adamant there won&#8217;t be a third runway built at Heathrow, and the <a href="http://www.airportspotting.com/london-thames-estuary-airport/">Thames Estuary Airport</a> is just a dream at the moment.</p>
<p>Luton is already a popular low-cost gateway for easyJet, Ryanair, Wizz Air and others, and it has also made a mark for itself as THE place for biz jets visiting London. On any given day there are up to a hundred biz jets present (admittedly a number are based, or are in for maintenance). So to expand on this seems a good idea.</p>
<p><a href="http://www.airportsinternational.com/2012/01/luton-to-increase-capacity/" target="_blank">This article </a>states the airport will look to &#8220;consider where modifications are required to optimise capacity, including taxiways, aprons, piers and parking stands, the road network, car parking and the passenger terminal.&#8221;</p>
<p>It&#8217;s not clear when these changes will take place &#8211; presumably it will need a lot of planning. But I anticipate one of the improvements they&#8217;ll look to add is a full-length parallel taxiway for the runway, which will instantly increase the hourly capacity of the runway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/luton-planning-capacity-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Thames Estuary Airport more and more likely</title>
		<link>http://www.airportspotting.com/london-thames-estuary-airport/</link>
		<comments>http://www.airportspotting.com/london-thames-estuary-airport/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[estuary]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[thames]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1716</guid>
		<description><![CDATA[According to a report today, building a new London airport in the Thames Estuary is becoming more and more likely, with David Cameron showing significant interest. This is a major u-turn from previous statements, and it seems we might just get this development. The government has also reiterated that Heathrow will definitely NOT get a [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://uk.news.yahoo.com/pm-interested-estuary-airport-092754607.html" target="_blank">report today</a>, building a new London airport in the Thames Estuary is becoming more and more likely, with David Cameron showing significant interest.</p>
<p>This is a major u-turn from previous statements, and it seems we might just get this development. The government has also reiterated that Heathrow will definitely NOT get a third runway.</p>
<p>Naturally there are still a lot of skeptics about the project, especially since it will take many, many years to approve, plan and build, during which the problems at Heathrow and other London airports won&#8217;t go away.</p>
<p>What are your thoughts on the plans?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/london-thames-estuary-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taipei Taoyuan&#8217;s new observation area</title>
		<link>http://www.airportspotting.com/taipei-taoyuans-observation-area/</link>
		<comments>http://www.airportspotting.com/taipei-taoyuans-observation-area/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[spotting]]></category>
		<category><![CDATA[taipei]]></category>
		<category><![CDATA[taoyuan]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1712</guid>
		<description><![CDATA[Taipei&#8217;s Taoyuan International Airport in Taiwan has opened a new observation area for watching aircraft. Built for people to wave off family, and watch them arrive, it&#8217;s also perfect for the enthusiast with its views over one of the runways and many of the parking stands at the terminal. The area is believed to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1713" style="margin-left: 1px; margin-right: 5px;" title="Taipei Taoyuan Airport" src="http://www.airportspotting.com/wp-content/uploads/2012/01/Taipei-202x300.jpg" alt="" width="202" height="300" /></p>
<p><a href="http://www.taoyuan-airport.com/english/" target="_blank">Taipei&#8217;s Taoyuan International Airport</a> in Taiwan has opened a new observation area for watching aircraft.</p>
<p>Built for people to wave off family, and watch them arrive, it&#8217;s also perfect for the enthusiast with its views over one of the runways and many of the parking stands at the terminal.</p>
<p>The area is believed to be indoors, which makes it sheltered and air conditioned, but it&#8217;s likely to mean photography is through glass.</p>
<p>Have you visited? What&#8217;s the observation area like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/taipei-taoyuans-observation-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are happening at Southend</title>
		<link>http://www.airportspotting.com/happening-southend/</link>
		<comments>http://www.airportspotting.com/happening-southend/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotting News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[southend]]></category>
		<category><![CDATA[spotting]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1687</guid>
		<description><![CDATA[&#160; London Southend Airport is really taking off. After years living in the shadows of London&#8217;s other airports, the once-popular airport is now on the way back up. Although for many years it&#8217;s been a place to find mouth-wateringly rare aircraft in storage and between owners (which to some extent continues to this day), the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-1609" style="margin-left: 1px; margin-right: 5px;" title="London Southend Airport" src="http://www.airportspotting.com/wp-content/uploads/2011/11/IMG_8428-300x200.jpg" alt="" width="300" height="200" /></p>
<p><a href="http://www.southendairport.com/" target="_blank">London Southend Airport</a> is really taking off. After years living in the shadows of London&#8217;s other airports, the once-popular airport is now on the way back up.</p>
<p>Although for many years it&#8217;s been a place to find mouth-wateringly rare aircraft in storage and between owners (which to some extent continues to this day), the airport finally has some scheduled routes to shout about, and a bunch of new infrastructure being built ready for this year&#8217;s London Olympic Games. Southend is one of the closest airports to the games, so I expect it will be pretty busy around that period.</p>
<p>Here&#8217;s an update on the airport&#8217;s growth and plans:</p>
<p>- Runway extension has now been built, with the taxiways all improved and new lighting added. Full runway will be in operation from March.</p>
<p>- Scheduled services to Ireland have started with Aer Arann.</p>
<p>- easyJet begin routes to 9 European destinations from April, with 3 based Airbus A319 aircraft.</p>
<p>- The new control tower and railway station (with fast links to London) have been opened.</p>
<p>- New terminal under construction, to be opened in February. Extended apron and stands almost complete.</p>
<p>- New Holiday Inn under construction at the airport.</p>
<p>&nbsp;</p>
<p>I&#8217;ll be visiting this year to check out the new facilities and to see what the viewing situation is like with the new roads, runway, hotel and terminal. You may want to schedule a visit to Southend during the Olympics as I think it will get quite busy.</p>
<p>Why not send us a trip report if you use one of the new easyJet routes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/happening-southend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast City prepared for the snow!</title>
		<link>http://www.airportspotting.com/belfast-city-prepared-snow/</link>
		<comments>http://www.airportspotting.com/belfast-city-prepared-snow/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[belfast city airport]]></category>
		<category><![CDATA[george best]]></category>
		<category><![CDATA[snow clearing]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1681</guid>
		<description><![CDATA[Although we haven&#8217;t yet had anything like the snowfall experienced over the past two winters here in the UK, airports across the country are nevertheless preparing so that they don&#8217;t experience the same problems. Belfast City George Best Airport has invested  in two £500,000 in two snow clearing machines from Norway. The huge apparatus can remove [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2012/01/BelfastCitySnow1.jpg"><img class="alignleft size-medium wp-image-1684" style="margin-left: 1px; margin-right: 5px;" title="BelfastCitySnow" src="http://www.airportspotting.com/wp-content/uploads/2012/01/BelfastCitySnow1-300x200.jpg" alt="" width="300" height="200" /></a>Although we haven&#8217;t yet had anything like the snowfall experienced over the past two winters here in the UK, airports across the country are nevertheless preparing so that they don&#8217;t experience the same problems.</p>
<p><a href="http://www.belfastcityairport.com/" target="_blank">Belfast City George Best Airport</a> has invested  in two £500,000 in two snow clearing machines from Norway. The huge apparatus can remove 6 inches of snow from the entire runway in less than an hour.  Seamus MacMahon, Belfast City Airport’s Senior Fire Officer, is pictured receiving the equipment from Jan Eric, Service Engineer at ØVERAASEN.</p>
<p>So this airport, which is a vital link close to the heart of Belfast for business passengers in particular, should remain open should the white stuff appear again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/belfast-city-prepared-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg International Airport &#8211; Guest post by Stephanie Gehman</title>
		<link>http://www.airportspotting.com/harrisburg-international-airport-guest-post-stephanie-gehman/</link>
		<comments>http://www.airportspotting.com/harrisburg-international-airport-guest-post-stephanie-gehman/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous Spotting]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[harrisburg]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stephanie gehman]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1635</guid>
		<description><![CDATA[Harrisburg International Airport is a relatively new facility in Pennsylvania, USA. We recently spoke to the airport&#8217;s Marketing Manager, Stephanie Gehman about the airport, which is relatively unknown to our European readers, but offers an interesting alternative to the other airports on the Eastern Seaboard. So, here&#8217;s a bit of information from Stephanie: 1.     What is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2011/12/HIAsignb.jpg"><img class="alignleft size-medium wp-image-1653" style="margin-left: 1px; margin-right: 5px;" title="Stephanie Gehman at Harrisburg Airport" src="http://www.airportspotting.com/wp-content/uploads/2011/12/HIAsignb-300x224.jpg" alt="Stephanie Gehman at Harrisburg Airport" width="300" height="224" /></a>Harrisburg International Airport is a relatively new facility in Pennsylvania, USA.</p>
<p>We recently spoke to the airport&#8217;s Marketing Manager, Stephanie Gehman about the airport, which is relatively unknown to our European readers, but offers an interesting alternative to the other airports on the Eastern Seaboard. So, here&#8217;s a bit of information from Stephanie:</p>
<div>
<p><strong>1.     What is your role at Harrisburg, and what experience do you have there?</strong><br />
I am the marketing manager at <a href="http://www.flyhia.com/" target="_blank">Harrisburg International Airport</a> (MDT).  My job responsibilities include researching, developing, planning and implementing all of the airport’s tradition and emerging communications, including:  relationship and community building, branding, marketing, advertising, public relations, website, social media, customer communication and more.  Additionally I oversee the development and improvement of the in-terminal experience for airport customers and guests, along with the staff that implements these initiatives and information.  I also serve as our staff photographer and videographer.  In a nutshell, I am “jill-of-all-trades” and doing my utmost to master and manage all of them!</p>
</div>
<div>
<p><strong>2.     Tell us briefly about Harrisburg as an airport &#8211; where is it? who does it serve? what kind of operators do you have?</strong><br />
Harrisburg International Airport is located in Middletown, PA, the reason why our airport code is “MDT.”  Our facility serves the business and leisure travelers in the 8 counties surrounding us in South Central Pennsylvania.  MDT is served by Air Canada, AirTran Airways, American Eagle, Delta Air Lines, United Airlines, and US Airways to 14 great nonstop destinations and to 100s of connections worldwide.</p>
</div>
<div>
<p> <strong>3.     What plans for the future does Harrisburg have &#8211; expanded facilities? new routes/airlines?<br />
</strong>We’re continually in discussion with airlines about market’s potential at Harrisburg, but at this time there are no new service announcements.  Our facility was constructed just 7 years ago, so no new expansions are in progress either.</p>
</div>
<div>
<p><strong>4.     You mentioned a Federal Grant on your recent interview with the <a href="http://www.airplanegeeks.com/2011/11/22/episode-174-airport_girl-returns/" target="_blank">Airplane Geeks</a>. What will that help you with? </strong><br />
As described on <a href="http://www.airplanegeeks.com/2011/11/22/episode-174-airport_girl-returns/" target="_blank">Airplane Geeks</a> the Department of Transportation grant money can be used toward securing a new airline partner or new destination in the nonstop cities served by the airline partners at MDT.</p>
</div>
<div>
<p><strong>5.     Does Harrisburg have any other notable operators, such as FBOs, flight training, cargo, or military?</strong><br />
The airport authority that owns and operates MDT, also owns three general aviation airports in the state of Pennsylvania.  At MDT, there is an fixed base operator (FBO), AvFlight, and we’re also the site of the Pennsylvania Air National Guard 193<sup>rd</sup>.  We are served by air cargo carriers:  UPS, FedEx and DHL.</p>
</div>
<div>
<p><strong>6. Lastly, are there any great places to watch aircraft movements at Harrisburg? Are there any rules that spotters must follow if they want to watch aircraft (eg contact security or stay away from a certain area)?</strong><br />
We have a public observation deck located on the third floor of our terminal that is open to the public 24 hours a day.  There are many other great locations on the airport campus to aircraft spot as well.</p>
<p>&nbsp;</p>
<p>Thanks very much to Stephanie for taking the time to speak to us. You can follow her on Twitter at <a href="http://www.twitter.com/airport_girl" target="_blank">@airport_girl</a> and Harrisburg&#8217;s official feed on <a href="http://www.twitter.com/HIAairport" target="_blank">@HIAairport</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/harrisburg-international-airport-guest-post-stephanie-gehman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt Time-Lapse Video</title>
		<link>http://www.airportspotting.com/frankfurt-timelapse-video/</link>
		<comments>http://www.airportspotting.com/frankfurt-timelapse-video/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Miscellaneous Spotting]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.airportspotting.com/?p=1645</guid>
		<description><![CDATA[Check out this cool time-lapse video from Frankfurt Airport! &#160; Frankfurt Airport Time Lapse Video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airportspotting.com/wp-content/uploads/2011/12/FrankfurtTimeLapse.jpg"><img class="alignleft size-medium wp-image-1646" style="margin-left: 1px; margin-right: 5px;" title="FrankfurtTimeLapse" src="http://www.airportspotting.com/wp-content/uploads/2011/12/FrankfurtTimeLapse-300x220.jpg" alt="" width="300" height="220" /></a>Check out this cool time-lapse video from Frankfurt Airport!</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=0TdApuBJ3FE">Frankfurt Airport Time Lapse Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportspotting.com/frankfurt-timelapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

