The Airbus A350XWB is now entering service, so on this page I will attempt to keep up to date on the planned A350 routes and airports to be served by the type, and the anticipated start dates.
If you have a correction or addition, please e-mail me!
Last Update: 6 November 2020
** With the ongoing Covid-19 crisis, many routes are changing regularly and may not be reported.
Download the List
34 Operators
Aeroflot
SVO | LHR | Â | Moscow Sheremetyevo | London Heathrow | Â | (-900) Resumes 25 October 2020 |
SVO | KIX | Â | Moscow Sheremetyevo | Osaka Kansai | Â | (-900) Starts 29 March 2021 |
Air Caraïbes
ORY | CAY | Â | Paris Orly | Cayenne | Â | (-900) |
ORY | FDF | Â | Paris Orly | Fort-de-France | Â | (-1000) |
ORY | PTP | Â | Paris Orly | Pointe-a-Pitre | Â | (-1000) |
Air China
PEK | CTU | Â | Beijing Capital | Chengdu | Â | Â |
PEK | CAN | Â | Beijing Capital | Guangzhou | Â | Â |
PEK | LHR | Â | Beijing Capital | London Heathrow | Â | Â |
PEK | MXP | Â | Beijing Capital | Milan Malpensa | Â | Â |
PEK | SHA | Â | Beijing Capital | Shanghai Hongqiao | Â | Â |
PVG | FRA | Â | Shanghai Pudong | Frankfurt | Â | Resumes 1 August 2020 |
PVG | LGW | Â | Shanghai Pudong | London Gatwick | Â | Â |
PVG | LHR | Â | Shanghai Pudong | London Heathrow | Â | Resumes 24 October 2020 |
PVG | KIX | Â | Shanghai Pudong | Osaka Kansai | Â | Â |
Air France
CDG | ATL | Â | Paris Charles de Gaulle | Atlanta | Â | Â |
CDG | BKO | ABJ | Paris Charles de Gaulle | Bamako | Abidjan | Â |
CDG | BKO | LOS | Paris Charles de Gaulle | Bamako | Lagos | Starts 7 October 2020 |
CDG | CAI | Â | Paris Charles de Gaulle | Cairo | Â | Resumes 6 October 2020 |
CDG | DXB | Â | Paris Charles de Gaulle | Dubai | Â | Â |
CDG | SGN | Â | Paris Charles de Gaulle | Ho Chi Minh City | Â | Â |
CDG | BOM | Â | Paris Charles de Gaulle | Mumbai | Â | Â |
CDG | GRU | Â | Paris Charles de Gaulle | Sao Paulo Guarulhos | Â | Â |
CDG | YYZ | Â | Paris Charles de Gaulle | Toronto | Â | Â |
Air Mauritius
MRU | TNR | Â | Mauritius | Antananarivo | Â | (-900) Starts 28 March 2021 |
MRU | DEL | Â | Mauritius | Delhi | Â | (-900) Starts 28 March 2021 |
MRU | LHR | Â | Mauritius | London Heathrow | Â | (-900) |
MRU | BOM | Â | Mauritius | Mumbai | Â | (-900) Starts 28 March 2021 |
MRU | CDG | Â | Mauritius | Paris Charles de Gaulle | Â | (-900) |
Asiana Airlines (All -900)
ICN | FRA | Â | Seoul Incheon | Frankfurt | Â | Â |
ICN | LHR | Â | Seoul Incheon | London Heathrow | Â | Â |
ICN | LAX | Â | Seoul Incheon | Los Angeles | Â | Â |
ICN | JFK | Â | Seoul Incheon | New York JFK | Â | Â |
ICN | SFO | Â | Seoul Incheon | San Francisco | Â | Â |
ICN | SEA | Â | Seoul Incheon | Seattle Tacoma | Â | Â |
ICN | SYD | Â | Seoul Incheon | Sydney | Â | Ends 31 December 2020 |
British Airways (all -1000)
LHR | BLR | Â | London Heathrow | Bangalore | Â | Â |
LHR | BOS | Â | London Heathrow | Boston | Â | Â |
LHR | DXB | Â | London Heathrow | Dubai | Â | Â |
LHR | PHL | Â | London Heathrow | Philadelphia | Â | Â |
LHR | TLV | Â | London Heathrow | Tel Aviv | Â | Â |
LHR | IAD | Â | London Heathrow | Washington Dulles | Â | Â |
Cathay Pacific
HKG | AMS | Â | Hong Kong | Amsterdam Schiphol | Â | (-1000) |
HKG | FRA | Â | Hong Kong | Frankfurt | Â | (-1000) |
HKG | SGN | Â | Hong Kong | Ho Chi Minh City | Â | (-900) |
HKG | LHR | Â | Hong Kong | London Heathrow | Â | (-1000) |
HKG | LAX | Â | Hong Kong | Los Angeles | Â | (-1000) |
HKG | MAN | Â | Hong Kong | Manchester | Â | (-1000) Operates 9, 11, 13, 15, 17, 19 December 2020 |
HKG | MEL | Â | Hong Kong | Melbourne | Â | (-900) |
HKG | JFK | Â | Hong Kong | New York JFK | Â | (-1000) |
HKG | PER | Â | Hong Kong | Perth | Â | (-1000) |
HKG | SFO | Â | Hong Kong | San Francisco | Â | (-900) |
HKG | SYD | Â | Hong Kong | Sydney | Â | (-900) |
HKG | TPE | Â | Hong Kong | Taipei Taoyuan | Â | (-1000) Operates 25 October-30 November 2020 |
HKG | TLV | Â | Hong Kong | Tel Aviv | Â | (-1000) Resumes 5 November 2020 |
HKG | YYZ | Â | Hong Kong | Toronto | Â | (-1000) |
China Airlines
TPE | AMS | Â | Taipei Taoyuan | Amsterdam | Â | (-900) |
TPE | BKK | Â | Taipei Taoyuan | Bangkok Suvarnabhumi | Â | (-900) Resumes 8 November 2020 |
TPE | BNE | Â | Taipei Taoyuan | Brisbane | Â | (-900) |
TPE | FRA | Â | Taipei Taoyuan | Frankfurt | Â | (-900) |
TPE | HAN | Â | Taipei Taoyuan | Hanoi | Â | (-900) |
TPE | CGK | Â | Taipei Taoyuan | Jakarta | Â | (-900) |
TPE | LGW | Â | Taipei Taoyuan | London Gatwick | Â | (-900) Resumes 27 March 2021 |
TPE | LHR | Â | Taipei Taoyuan | London Heathrow | Â | (-900) Ends 27 March 2021 |
TPE | MEL | Â | Taipei Taoyuan | Melbourne | Â | (-900) |
TPE | YVR | Â | Taipei Taoyuan | Vancouver | Â | (-900) |
China Eastern
HGH | SYD | Â | Hangzhou | Sydney | Â | (-900) |
NKG | YVR | Â | Nanjing | Vancouver | Â | (-900) Ends 17 November 2020 |
PVG | XIY | MAD | Shanghai Pudong | Xi’an | Madrid | (-900) |
China Southern
CAN | PEK | Â | Guangzhou | Beijing Capital | Â | (-900) |
CAN | CDG | Â | Guangzhou | Paris Charles de Gaulle | Â | (-900) |
CAN | SHA | Â | Guangzhou | Shanghai | Â | (-900) |
Delta Airlines
ATL | JNB | CPT | Atlanta | Johannesburg | Cape Town | (-900) Starts 13 December 2020 |
ATL | ICN | Â | Atlanta | Seoul Incheon | Â | (-900) Operates 24 October 2020-4 January 2021; Resumes 27 March 2021 |
ATL | HND | Â | Atlanta | Tokyo Haneda | Â | (-900) Operates 24 October 2020-4 January 2021; Resumes 27 March 2021 |
DTW | AMS | Â | Detroit | Amsterdam | Â | (-900) |
DTW | CDG | Â | Detroit | Paris Charles de Gaulle | Â | (-900) Operates 2 November-17 December 2020 |
DTW | ICN | PVG | Detroit | Seoul Incheon | Shanghai Pudong | (-900) Starts 1 December 2020 |
DTW | PVG | Â | Detroit | Shanghai Pudong | Â | (-900) Starts 1 December 2020 |
DTW | HND | Â | Detroit | Tokyo Haneda | Â | (-900) Operates 24 October-31 December 2020; Resumes 27 March 2021 |
LAX | PVG | Â | Los Angeles | Shanghai Pudong | Â | (-900) Starts 27 March 2021 |
LAX | SYD | Â | Los Angeles | Sydney | Â | (-900) Operates 25 October-21 December 2020; Resumes 27 March 2021 |
LAX | HND | Â | Los Angeles | Tokyo Haneda | Â | (-900) Operates 19-31 December 2020; Resumes 27 March 2021 |
MSP | HND | Â | Minneapolis St Paul | Tokyo Haneda | Â | (-900) Starts 27 March 2021 |
Ethiopian Airlines
ADD | ABV | Â | Addis Ababa | Abuja | Â | Â |
ADD | CPT | Â | Addis Ababa | Cape Town | Â | Â |
ADD | CTU | Â | Addis Ababa | Chengdu | Â | Ends 30 November 2020 |
ADD | DXB | Â | Addis Ababa | Dubai | Â | Â |
ADD | FRA | Â | Addis Ababa | Frankfurt | Â | Â |
ADD | HRE | LUN | Addis Ababa | Harare | Lusaka | Â |
ADD | KIA | ZNZ | Addis Ababa | Kilimanjaro | Zanzibar | Â |
ADD | LUN | HRE | Addis Ababa | Lusaka | Harare | Â |
ADD | CDG | Â | Addis Ababa | Paris CDG | Â | Â |
ADD | PVG | Â | Addis Ababa | Shanghai Pudong | Â | Ends 30 November 2020 |
Evelop Airlines
 |  |  |  |  |  |  |
Fiji Airways
NAN | AKL | Â | Nadi | Auckland | Â | (-900) |
NAN | LAX | Â | Nadi | Los Angeles International | Â | (-900) |
NAN | SYD | Â | Nadi | Sydney | Â | (-900) |
Finnair
HEL | HKG | Â | Helsinki | Hong Kong | Â | Â |
HEL | KBV | Â | Helsinki | Krabi | Â | Starts 6 January 2021 |
HEL | LHR | Â | Helsinki | London Heathrow | Â | Â |
HEL | NKG | Â | Helsinki | Nanjing | Â | Â |
HEL | HKT | Â | Helsinki | Phuket | Â | Starts 2 January 2021 |
HEL | ICN | Â | Helsinki | Seoul Incheon | Â | Â |
HEL | PVG | Â | Helsinki | Shanghai Pudong | Â | Â |
HEL | NRT | Â | Helsinki | Tokyo Narita | Â | Â |
French Bee (All -900)
ORY | EWR | Â | Paris Orly | Newark | Â | Starts 18 December 2020 |
ORY | RUN | Â | Paris Orly | St Denis de la Reunion | Â | Â |
Hainan Airlines
PEK | BOS | Â | Beijing Capital | Boston | Â | (-900) |
Hong Kong Airlines
 |  |  |  |  |  |  |
Iberia
MAD | BOG | Â | Madrid | Bogota | Â | (-900) |
MAD | EZE | Â | Madrid | Buenos Aires Ezeiza | Â | (-900) |
MAD | LIM | Â | Madrid | Lima | Â | (-900) |
MAD | LHR | Â | Madrid | London Heathrow | Â | (-900) |
MAD | LAX | Â | Madrid | Los Angeles | Â | (-900) Starts 29 March 2021 |
MAD | UIO | Â | Madrid | Quito | Â | (-900) |
MAD | SCL | Â | Madrid | Santiago de Chile | Â | (-900) |
MAD | NRT | Â | Madrid | Tokyo Narita | Â | (-900) Starts 28 March 2021 |
Japan Airlines
HND | FUK | Â | Tokyo Haneda | Fukuoka | Â | (-900) |
HND | OKA | Â | Tokyo Haneda | Okinawa Naha | Â | (-900) |
HND | CTS | Â | Tokyo Haneda | Sapporo New Chitose | Â | (-900) |
LATAM Brasil
GRU | FRA | Â | Sao Paulo Guarulhos | Frankfurt | Â | Â |
GRU | JNB | Â | Sao Paulo Guarulhos | Johannesburg | Â | Starts 30 June 2021 |
GRU | MAD | Â | Sao Paulo Guarulhos | Madrid | Â | Â |
GRU | CDG | Â | Sao Paulo Guarulhos | Paris Charles de Gaulle | Â | Starts 27 March 2021 |
Lufthansa (All -900)
TXL | MUC | Â | Berlin Tegel | Munich | Â | Operates 7 November 2020 |
FRA | ORD | Â | Frankfurt | Chicago O’Hare | Â | Â |
FRA | LAX | Â | Frankfurt | Los Angeles | Â | Â |
FRA | HND | Â | Frankfurt | Tokyo Haneda | Â | Starts 2 December 2020 |
MUC | PEK | Â | Munich | Beijing Capital | Â | Starts 1 March 2021 |
MUC | CPT | Â | Munich | Cape Town | Â | Starts 13 December 2020 |
MUC | CLT | Â | Munich | Charlotte | Â | Â |
MUC | ORD | Â | Munich | Chicago O’Hare | Â | Â |
MUC | DEL | Â | Munich | Delhi | Â | Â |
MUC | LAX | Â | Munich | Los Angeles | Â | Â |
MUC | MIA | Â | Munich | Miami | Â | Â |
MUC | YUL | Â | Munich | Montreal | Â | Resumes 2 December 2020 |
MUC | BOM | Â | Munich | Mumbai | Â | Â |
MUC | EWR | Â | Munich | Newark | Â | Â |
MUC | KIX | Â | Munich | Osaka Kansai | Â | Starts 1 December 2020 |
MUC | SFO | Â | Munich | San Francisco | Â | Starts 1 March 2021 |
MUC | ICN | Â | Munich | Seoul Incheon | Â | Â |
MUC | PVG | Â | Munich | Shanghai Pudong | Â | Â |
MUC | HND | Â | Munich | Tokyo Haneda | Â | Starts 1 March 2021 |
Malaysia Airlines
KUL | LHR | Â | Kuala Lumpur | London Heathrow | Â | Â |
KUL | NRT | Â | Kuala Lumpur | Tokyo Narita | Â | Â |
Philippine Airlines
MNL | LHR | Â | Manila | London Heathrow | Â | Â |
MNL | JFK | Â | Manila | New York JFK | Â | Â |
MNL | YYZ | Â | Manila | Toronto | Â | Â |
Airport Spotting Guides Asia & the Far East
Where to spot at hundreds of airport around Asia, with maps, locations, details about airlines and operators, plus spotting hotels, museums and more!
Order Your Copy
Qatar Airways
DOH | ADD | Â | Doha | Addis Ababa | Â | (-900) Ends 30 November 2020 |
DOH | ADL | Â | Doha | Adelaide | Â | (-900) |
DOH | AMS | Â | Doha | Amsterdam | Â | (-1000) Ends 30 November 2020 |
DOH | BLR | Â | Doha | Bangalore | Â | (-1000) (-900 from 1-16 December 2020) |
DOH | BCN | Â | Doha | Barcelona | Â | (-900) Resumes 17 December 2020 |
DOH | BER | Â | Doha | Berlin | Â | (-900) Operates 2-16 December 2020 |
DOH | BOS | Â | Doha | Boston | Â | (-900) Operates 25 October-16 December 2020 |
DOH | BNE | AKL | Doha | Brisbane | Auckland | (-1000) |
DOH | BRU | Â | Doha | Brussels | Â | (-900)Â |
DOH | CPT | Â | Doha | Cape Town | Â | (-900) Starts 17 December 2020 |
DOH | MAA | Â | Doha | Chennai | Â | (-900) |
DOH | ORD | Â | Doha | Chicago O’Hare | Â | (-900) |
DOH | CPH | Â | Doha | Copenhagen | Â | (-900) Ends 17 December 2020; Resumes 1 March 2021 |
DOH | DFW | Â | Doha | Dallas Ft Worth | Â | (-1000) |
DOH | DEL | Â | Doha | Delhi | Â | (-900) |
DOH | EDI | Â | Doha | Edinburgh | Â | (-900) Resumes 1 February 2021 |
DOH | FRA | Â | Doha | Frankfurt | Â | (-900) |
DOH | HKG | Â | Doha | Hong Kong | Â | (-900) |
DOH | IAH | Â | Doha | Houston Intercontinental | Â | (-1000) |
DOH | CGK | Â | Doha | Jakarta | Â | (-900) Starts 1 December 2020 |
DOH | JNB | Â | Doha | Johannesburg | Â | (-900) |
DOH | KOC | Â | Doha | Kochi | Â | (-900) |
DOH | KUL | Â | Doha | Kuala Lumpur | Â | (-900) |
DOH | LHR | Â | Doha | London Heathrow | Â | (-900) Operates 1 November-16 December 2020; 1-27 March 2021 |
DOH | LAX | Â | Doha | Los Angeles | Â | (-1000) |
DOH | MAD | Â | Doha | Madrid | Â | (-900) |
DOH | MEL | Â | Doha | Melbourne | Â | (-1000) Operates 25 October 2020-27 March 2021 |
DOH | MIA | Â | Doha | Miami | Â | (-900) Resumes 19 December 2020 |
DOH | MXP | Â | Doha | Milan Malpensa | Â | (-900) |
DOH | YUL | Â | Doha | Montreal | Â | (-900) |
DOH | MUC | Â | Doha | Munich | Â | (-900) |
DOH | JFK | Â | Doha | New York JFK | Â | (-900/1000) |
DOH | OSL | Â | Doha | Oslo | Â | (-900) Except 22 January-6 February 2021 |
DOH | PER | Â | Doha | Perth | Â | (-1000) Operates 25 October 2020-27 March 2021 |
DOH | FCO | Â | Doha | Rome Fiumicino | Â | (-900) Ends 16 December 2020 |
DOH | SFO | Â | Doha | San Francisco | Â | (-900) Starts 15 December 2020 |
DOH | GRU | Â | Doha | Sao Paulo Guarulhos | Â | (-1000) |
DOH | ICN | Â | Doha | Seoul Incheon | Â | (-900) Operates 2 November-15 December 2020 |
DOH | SIN | Â | Doha | Singapore | Â | (-900) Resumes 25 October 2020-27 March 2021 |
DOH | ARN | Â | Doha | Stockholm Arlanda | Â | (-900) Ends 30 November 2020 |
DOH | SYD | Â | Doha | Sydney | Â | (-1000) Operates 25 October 2020-27 March 2021 |
DOH | NRT | Â | Doha | Tokyo Narita | Â | (-900/1000) |
DOH | IAD | Â | Doha | Washington Dulles | Â | (-900/1000) |
DOH | ZRH | Â | Doha | Zurich | Â | (-900) |
SAS Scandinavian Airlines (All -900)
CPH | ORD | Â | Copenhagen | Chicago O’Hare | Â | Resumes? |
CPH | EWR | Â | Copenhagen | Newark | Â | Resumes? |
CPH | SFO | Â | Copenhagen | San Francisco | Â | Resumes? |
CPH | PVG | Â | Copenhagen | Shanghai Pudong | Â | Â |
Sichuan Airlines
CTU | HGH | LAX | Chengdu | Hangzhou | Los Angeles International | (-900) |
CTU | TNA | Â | Chengdu | Jinan | Â | (-900) |
CTU | TNA | LAX | Chengdu | Jinan | Los Angeles International | (-900) |
CTU | NKG | Â | Chengdu | Nanjing | Â | (-900) |
CTU | PVG | Â | Chengdu | Shanghai Pudong | Â | (-900) |
CTU | URC | Â | Chengdu | Urumqi | Â | (-900) |
CTU | XMN | Â | Chengdu | Xiamen | Â | (-900) |
Singapore Airlines
SIN | ADL | Â | Singapore | Adelaide | Â | (-900) |
SIN | AMS | Â | Singapore | Amsterdam Schiphol | Â | (-900) |
SIN | AKL | Â | Singapore | Auckland | Â | (-900)Â |
SIN | BNE | Â | Singapore | Brisbane | Â | (-900) |
SIN | CHC | Â | Singapore | Christchurch | Â | (-900) |
SIN | CPH | Â | Singapore | Copenhagen | Â | (-900) |
SIN | DAC | Â | Singapore | Dhaka | Â | (-900) |
SIN | FRA | Â | Singapore | Frankfurt | Â | (-900) |
SIN | HAN | Â | Singapore | Hanoi | Â | (-900) |
SIN | HKG | Â | Singapore | Hong Kong | Â | (-900) Resumes 1 November 2020 |
SIN | IST | Â | Singapore | Istanbul | Â | (-900) Resumes 1 November 2020 |
SIN | CGK | Â | Singapore | Jakarta | Â | (-900) |
SIN | JNB | Â | Singapore | Johannesburg | Â | (-900) |
SIN | KUL | Â | Singapore | Kuala Lumpur | Â | (-900) |
SIN | LHR | Â | Singapore | London Heathrow | Â | (-900) |
SIN | LAX | Â | Singapore | Los Angeles | Â | (-900) |
SIN | MNL | Â | Singapore | Manila | Â | (-900) |
SIN | MEL | Â | Singapore | Melbourne | Â | (-900) |
SIN | MXP | BCN | Singapore | Milan Malpensa | Barcelona | (-900) |
SIN | JFK | Â | Singapore | New York JFK | Â | (-900ULR) Starts 9 November 2020 |
SIN | KIX | Â | Singapore | Osaka Kansai | Â | (-900) Starts 1 November 2020 |
SIN | CDG | Â | Singapore | Paris Charles de Gaulle | Â | (-900) |
SIN | SYD | Â | Singapore | Sydney | Â | (-900) |
SIN | SYD | BNE | Singapore | Sydney | Brisbane | (-900) |
SIN | ZRH | Â | Singapore | Zurich | Â | (-900) |
South African Airways
 |  |  |  |  |  |  |
Thai Airways (All -900)
BKK | BRU | Â | Bangkok Suvarnabhumi | Brussels | Â | (-900) Resumes 1 December 2020 |
BKK | MEL | Â | Bangkok Suvarnabhumi | Melbourne | Â | (-900) Resumes 1 December 2020 |
BKK | NGO | Â | Bangkok Suvarnabhumi | Nagoya Chubu | Â | (-900) Resumes 1 December 2020 |
Turkish Airlines
IST | ESB | Â | Istanbul | Ankara | Â | Ends 14 November 2020 |
IST | AYT | Â | Istanbul | Antalya | Â | Ends 14 November 2020 |
IST | LHR | Â | Istanbul | London Heathrow | Â | Starts 16 November 2020 |
Vietnam Airlines
 |  |  |  |  |  |  |
Virgin Atlantic (All -1000)
LHR | ATL | Â | London Heathrow | Atlanta | Â | Starts 1 December 2020 |
LHR | BGI | Â | London Heathrow | Bridgetown | Â | Operates 14 December 2020-30 April 2021 |
LHR | JNB | Â | London Heathrow | Johannesburg | Â | Starts 1 December 2020 |
LHR | LOS | Â | London Heathrow | Lagos | Â | Â |
LHR | LAX | Â | London Heathrow | Los Angeles International | Â | Â |
LHR | JFK | Â | London Heathrow | New York JFK | Â | Â |
LHR | SFO | Â | London Heathrow | San Francisco | Â | Starts 28 March 2021 |
Thanks to Erik van Dokkum