On this page I will attempt to keep up to date on the Boeing 747 routes and airports still served by the type, and the anticipated start dates.
The list focuses on passenger schedules and not cargo routes.
If you have a correction or addition, please e-mail me!
Last Update: 10 May 2022
Air China
PEK | FRA | Beijing Capital | Frankfurt | (-8) Occasional | ||
PEK | CAN | Beijing Capital | Guangzhou | (-8) Occasional |
Asiana Airlines
No active routes |
Iraqi Airways
No active routes |
Korean Air
ICN | HNL | Seoul Incheon | Honolulu | (-8) | ||
ICN | LAX | Seoul Incheon | Los Angeles International | (-8) | ||
ICN | SFO | Seoul Incheon | San Francisco | (-8) |
Lufthansa
FRA | ORD | Frankfurt | Chicago O’Hare | (-8) | ||
FRA | PEK | Frankfurt | Beijing Capital | (-400) | ||
FRA | BLR | Frankfurt | Bengaluru | (-400) | ||
FRA | BOS | Frankfurt | Boston | (-400) | ||
FRA | EZE | Frankfurt | Buenos Aires Ezeiza | (-8) | ||
FRA | DEL | Frankfurt | Delhi | (-8) | ||
FRA | IAH | Frankfurt | Houston Intercontinental | (-400/-8) | ||
FRA | JNB | Frankfurt | Johannesburg | (-8) | ||
FRA | LAX | Frankfurt | Los Angeles International | (-8) | ||
FRA | MEX | Frankfurt | Mexico City | (-8) | ||
FRA | MIA | Frankfurt | Miami | (-8) | ||
FRA | BOM | Frankfurt | Mumbai | (-400) | ||
FRA | EWR | Frankfurt | Newark Liberty | (-8) | ||
FRA | JFK | Frankfurt | New York JFK | (-8) | ||
FRA | MCO | Frankfurt | Orlando International | (-400) | ||
FRA | TAO | Frankfurt | Qingdao | (-400) | ||
FRA | SFO | Frankfurt | San Francisco | (-8) | ||
FRA | GRU | Frankfurt | Sao Paulo Guarulhos | (-8) | ||
FRA | ICN | Frankfurt | Seoul Incheon | (-400/-8) | ||
FRA | PVG | Frankfurt | Shanghai Pudong | (-8) | ||
FRA | YYZ | Frankfurt | Toronto | (-400) | ||
FRA | YVR | Frankfurt | Vancouver | (-400) | ||
FRA | IAD | Frankfurt | Washington Dulles | (-8) |
Mahan Air
IKE | PEK | Tehran IKA | Beijing Capital | (-400) | ||
IKE | DEL | Tehran IKA | Delhi | (-400) |
Max Air
KAN | JED | Kano | Jeddah | (-400) |
Rossiya Airlines
No active routes |
Terra Avia
No active routes |