On this page I will attempt to keep up to date on the Boeing 747 routes and airports still served by the type, and the anticipated start dates.
The list focuses on passenger schedules and not cargo routes.
If you have a correction or addition, please e-mail me!
Last Update: 27 April 2023
Air Atlanta Icelandic
Occasional Hajj charters for carriers like Saudia |
Air China
PEK | FRA | Beijing Capital | Frankfurt | (-8)Â Resumes 1 May 2023 | ||
PEK | CAN | Beijing Capital | Guangzhou | (-8) | ||
PEK | SHA | Beijing Capital | Shanghai Hongqiao | (-400/8) | ||
PEK | SZX | Beijing Capital | Shenzhen | (-400) |
Asiana Airlines
ICN | CGQ | Seoul Incheon | Changchun | (-400) | ||
ICN | CJU | Seoul Incheon | Jeju | (-400) | ||
ICN | PVG | Seoul Incheon | Shanghai Pudong | (-400) | ||
ICN | NRT | Seoul Incheon | Tokyo Narita | (-400) Operates 1-30 May 2023 |
Iraqi Airways
No recent flights |
Korean Air
ICN | ATL | Seoul Incheon | Atlanta | (-8) | ||
ICN | CAN | Seoul Incheon | Guangzhou | (-8) | ||
ICN | HNL | Seoul Incheon | Honolulu | (-8) | ||
ICN | LAX | Seoul Incheon | Los Angeles International | (-8) | ||
ICN | JFK | Seoul Incheon | New York JFK | (-8) |
Lufthansa
FRA | PEK | Frankfurt | Beijing Capital | (-400/-8) | ||
FRA | BLR | Frankfurt | Bengaluru | (-400) | ||
FRA | BOS | Frankfurt | Boston | (-400) | ||
FRA | EZE | Frankfurt | Buenos Aires Ezeiza | (-8) | ||
FRA | ORD | Frankfurt | Chicago O’Hare | (-400/-8) | ||
FRA | DEL | Frankfurt | Delhi | (-400) Starts 29 October 2023 | ||
FRA | JNB | Frankfurt | Johannesburg | (-8) | ||
FRA | LAX | Frankfurt | Los Angeles International | (-8) | ||
FRA | MEX | Frankfurt | Mexico City | (-8) | ||
FRA | MIA | Frankfurt | Miami | (-8) | ||
FRA | EWR | Frankfurt | Newark Liberty | (-8) Starts 29 October 2023 | ||
FRA | JFK | Frankfurt | New York JFK | (-400) | ||
FRA | TAO | Frankfurt | Qingdao | (-400) | ||
FRA | SFO | Frankfurt | San Francisco | (-400/-8) | ||
FRA | GRU | Frankfurt | Sao Paulo Guarulhos | (-400/-8) | ||
FRA | ICN | Frankfurt | Seoul Incheon | (-400/-8) | ||
FRA | PVG | Frankfurt | Shanghai Pudong | (-400/-8) | ||
FRA | SIN | Frankfurt | Singapore Changi | (-8) | ||
FRA | HND | Frankfurt | Tokyo Haneda | (-8) | ||
FRA | IAD | Frankfurt | Washington Dulles | (-400/-8) |
Mahan Air
IKA | PEK | Tehran IKA | Beijing Capital | (-400) | ||
IKA | DXB | Tehran IKA | Dubai International | (-400) | ||
IKA | SVO | Tehran IKA | Moscow Sheremetyevo | (-400) |
Max Air
No recent flights |
Rossiya Airlines
No recent flights |
Terra Avia
No recent flights |