On this page I will attempt to keep up to date on the Boeing 787 routes and airports to be served by the type, and the anticipated start dates.
All 787-8 unless stated. If you have a correction or addition, please e-mail me!
Last Update: 27 November 2020
** With the ongoing Covid-19 crisis, many routes are changing regularly and may not be reported.
Download the List
Total 787 Operators Listed: 57
AeroMexico
MEX | AMS | Mexico City | Amsterdam | (-9) | ||
MEX | MAD | Mexico City | Madrid | (-9) | ||
MEX | MTY | Mexico City | Monterrey | |||
MEX | CDG | Mexico City | Paris CDG | (-9) | ||
MEX | GRU | Mexico City | Sao Paulo Guarulhos | (-9) | ||
MEX | ICN | Mexico City | Seoul Incheon | (-8) | ||
MEX | NRT | Mexico City | Tokyo Narita | (-8) |
Air Austral
DZA | CDG | Dzaoudzi | Paris CDG | (-8) | ||
RUN | BKK | St Denis de la Reunion | Bangkok | (-8) | ||
RUN | DZA | St Denis de la Reunion | Dzaoudzi | (-8) | ||
RUN | MRU | St Denis de la Reunion | Mauritius | (-8) |
Air Canada
YYC | NRT | Calgary | Tokyo Narita | (-8) Starts 27 March 2021 | ||
YUL | ATH | Montreal | Athens | (-9) Operates 1-31 May 2021 | ||
YUL | BOG | Montreal | Bogota | (-8) Starts 10 December 2020 | ||
YUL | BRU | Montreal | Brussels | (-8) | ||
YUL | CDG | Montreal | Paris Charles de Gaulle | (-9) | ||
YUL | GRU | Montreal | Sao Paulo Guarulhos | (-9) Starts 9 December 2020 | ||
YUL | TLV | Montreal | Tel Aviv | (-8) Operates March-October 2021 | ||
YUL | NRT | Montreal | Tokyo Narita | (-8/-9) | ||
YYZ | ATH | Toronto | Athens | (-9) Operates 28 March-30 May 2021 | ||
YYZ | BOG | Toronto | Bogota | (-8) | ||
YYZ | CPH | Toronto | Copenhagen | (-9) Starts 1 June 2021 | ||
YYZ | DEL | Toronto | Delhi | (-9) Ends March 2021 | ||
YYZ | DOH | Toronto | Doha | (-9) Starts 15 December 2020 | ||
YYZ | DXB | Toronto | Dubai | (-9) | ||
YYZ | DUB | Toronto | Dublin | (-9) | ||
YYZ | HKG | Toronto | Hong Kong | (-9) | ||
YYZ | LAX | Toronto | Los Angeles | (-8) | ||
YYZ | MUC | Toronto | Munich | (-9) | ||
YYZ | SCL | EZE | Toronto | Santiago de Chile | Buenos Aires Ezeiza | (-9) |
YYZ | GRU | Toronto | Sao Paulo Guarulhos | (-9) | ||
YYZ | TLV | Toronto | Tel Aviv | (-9) | ||
YYZ | NRT | Toronto | Tokyo Narita | (-9) | ||
YYZ | ZRH | Toronto | Zurich | (-9) | ||
YVR | PEK | Vancouver | Beijing Capital | (-9) | ||
YVR | BNE | Vancouver | Brisbane | (-8) Operates March-October 2021 | ||
YVR | DEL | Vancouver | Delhi | (-9) | ||
YVR | LHR | Vancouver | London Heathrow | (-9) | ||
YVR | ICN | Vancouver | Seoul Incheon | (-9) | ||
YVR | NRT | Vancouver | Tokyo Narita | (-9) | ||
YVR | YYZ | Vancouver | Toronto |
Air China (787-9)
PEK | AKL | Beijing Capital | Auckland | |||
PEK | CTU | Beijing Capital | Chengdu | |||
PEK | CAN | Beijing Capital | Guangzhou | |||
PEK | LAX | SFO | Beijing Capital | Los Angeles | San Francisco | |
PEK | MAD | Beijing Capital | Madrid | |||
PEK | MAD | GRU | Beijing Capital | Madrid | Sao Paulo Guarulhos | |
PEK | YUL | Beijing Capital | Montreal | |||
PEK | YUL | HAV | Beijing Capital | Montreal | Havana | |
PEK | EWR | Beijing Capital | Newark | |||
PEK | SYX | Beijing Capital | Sanya | |||
PEK | SHA | Beijing Capital | Shanghai Hongqiao | |||
PEK | SZX | Beijing Capital | Shenzhen | |||
PEK | SIN | Beijing Capital | Singapore | |||
SZX | LAX | Shenzhen | Los Angeles |
Air Europa
MAD | ASU | COR | Madrid | Asuncion | Cordoba | (-8) Operates 25 October-30 November 2020 |
MAD | BOG | Madrid | Bogota | (-8) | ||
MAD | EZE | Madrid | Buenos Aires Ezeiza | (-9) | ||
MAD | CCS | Madrid | Caracas | (-8) Operates 25 October-30 November 2020 | ||
MAD | HAV | Madrid | Havana | (-9) Operates 25 October-30 November 2020 | ||
MAD | LIM | Madrid | Lima | (-9) | ||
MAD | MDE | Madrid | Medellin | (-9) | ||
MAD | MVD | Madrid | Montevideo | (-9) | ||
MAD | UIO | GYE | Madrid | Quito | Guayaquil | (-8) |
MAD | SAP | Madrid | San Pedro Sula | (-8) Operates 25 October-30 November 2020 | ||
MAD | VVI | Madrid | Santa Cruz | (-8) | ||
MAD | SDQ | Madrid | Santo Domingo | (-9) | ||
MAD | GRU | Madrid | Sao Paulo Guarulhos | (-9) | ||
JFK | TFN | New York JFK | Tenerife North | Operates 10 May 2021 |
Air France (787-9)
CDG | BEY | Paris Charles de Gaulle | Beirut | (-9) | ||
CDG | BOG | Paris Charles de Gaulle | Bogota | (-9) | ||
CDG | BOS | Paris Charles de Gaulle | Boston | (-9) | ||
CDG | EZE | Paris Charles de Gaulle | Buenos Aires Ezeiza | (-9) | ||
CDG | CAI | Paris Charles de Gaulle | Cairo | (-9) Ends 5 October 2020 | ||
CDG | MAA | Paris Charles de Gaulle | Chennai | (-9) Resumes 30 April 2021 | ||
CDG | DTW | Paris Charles de Gaulle | Detroit | (-9) | ||
CDG | YUL | Paris Charles de Gaulle | Montreal | (-9) | ||
CDG | NBO | Paris Charles de Gaulle | Nairobi | (-9) | ||
CDG | KIX | Paris Charles de Gaulle | Osaka Kansai | (-9) | ||
CDG | PTY | Paris Charles de Gaulle | Panama City | (-9) | ||
CDG | SIN | Paris Charles de Gaulle | Singapore | (-9) |
Air India
AMD | LHR | Ahmedabad | London Heathrow | |||
ATQ | BHX | Amritsar | Birmingham | |||
ATQ | LHR | Amritsar | London Heathrow | |||
BLR | LHR | Bangalore | London Heathrow | |||
CCJ | JED | Calicut | Jeddah | Starts early 2021 | ||
MAA | SIN | Chennai | Singapore | |||
DEL | ATQ | BHX | Delhi | Amritsar | Birmingham | |
DEL | BKK | Delhi | Bangkok | |||
DEL | MAA | DPS | Delhi | Chennai | Denpasar | |
DEL | CPH | Delhi | Copenhagen | |||
DEL | DXB | Delhi | Dubai | |||
DEL | HKG | Delhi | Hong Kong | |||
DEL | JED | Delhi | Jeddah | (-8) | ||
DEL | CCU | Delhi | Kolkata | |||
DEL | LHR | Delhi | London Heathrow | |||
DEL | FRA | Delhi | Frankfurt | |||
DEL | HYD | Delhi | Hyderabad | (Occasional) | ||
DEL | COK | Delhi | Kochi | |||
DEL | MAD | Delhi | Madrid | |||
DEL | MEL | Delhi | Melbourne | |||
DEL | MXP | Delhi | Milan Malpensa | |||
DEL | MXP | FCO | Delhi | Milan Malpensa | Rome Fiumicino | |
DEL | BOM | Delhi | Mumbai | |||
DEL | CDG | Delhi | Paris Charles de Gaulle | |||
DEL | FCO | Delhi | Rome Fiumicino | |||
DEL | ICN | Delhi | Seoul Incheon | (-8) | ||
DEL | PVG | Delhi | Shanghai Pudong | Resumes 30 June 2020 | ||
DEL | SIN | Delhi | Singapore | |||
DEL | ARN | Delhi | Stockholm Arlanda | |||
DEL | SYD | Delhi | Sydney | |||
DEL | TLV | Delhi | Tel Aviv | |||
DEL | NRT | Delhi | Tokyo Narita | |||
DEL | VIE | Delhi | Vienna | |||
DEL | IAD | Delhi | Washington Dulles | (-8) | ||
COK | DXB | Kochi | Dubai | |||
COK | JED | Kochi | Jeddah | Starts early 2021 | ||
GOA | LHR | Goa | London Heathrow | |||
KOC | LHR | Kochi | London Heathrow | |||
CCU | LHR | Kolkata | London Heathrow | |||
LKO | DEL | JED | Lucknow | Delhi | Jeddah | Starts early 2021 |
BOM | AMD | Mumbai | Ahmedabad | Ends? | ||
BOM | ATQ | Mumbai | Amritsar | |||
BOM | BKK | Mumbai | Bangkok | |||
BOM | MAA | SIN | Mumbai | Chennai | Singapore | |
BOM | DOH | Mumbai | Doha | (-8) | ||
BOM | DXB | Mumbai | Dubai | |||
BOM | FRA | Mumbai | Frankfurt | |||
BOM | HKG | Mumbai | Hong Kong | (-8) Starts 24 October 2020 | ||
BOM | HYD | JED | Mumbai | Hyderabad | Jeddah | Starts early 2021 |
BOM | JED | Mumbai | Jeddah | (-8) | ||
BOM | LHR | Mumbai | London Heathrow | (-8) | ||
BOM | LKO | Mumbai | Lucknow | Starts early 2021 | ||
BOM | NBO | Mumbai | Nairobi | (-8) | ||
BOM | SIN | Mumbai | Singapore |
Air New Zealand (All 787-9)
AKL | APW | Auckland | Apia | |||
AKL | BNE | Auckland | Brisbane | |||
AKL | HKG | Auckland | Hong Kong | |||
AKL | LAX | Auckland | Los Angeles | |||
AKL | MEL | Auckland | Melbourne | |||
AKL | NAN | Auckland | Nadi | |||
AKL | TBU | Auckland | Nuku’alofa | |||
AKL | RAR | Auckland | Rarotonga | |||
AKL | ICN | Auckland | Seoul Incheon | Operates various dates in Winter 2020/21 | ||
AKL | SYD | Auckland | Sydney | |||
AKL | NRT | Auckland | Tokyo Narita |
Air Tanzania
DAR | BOM | Dar-es-Salaam | Mumbai | Resumes 2 December 2020 |
Air Tahiti Nui (787-9)
PPT | AKL | Papeete | Auckland | Resumes 29 March 2021 | ||
PPT | LAX | Papeete | Los Angeles | |||
PPT | LAX | CDG | Papeete | Los Angeles | Paris Charles de Gaulle | Resumes? |
PPT | NRT | Papeete | Tokyo Narita | Resumes 28 March 2021 | ||
PPT | YVR | CDG | Papeete | Vancouver | Paris Charles de Gaulle | Ends 30 November 2020 |
American Airlines
ORD | ATH | Chicago O’Hare | Athens | Resumes 2021 | ||
ORD | BCN | Chicago O’Hare | Barcelona | Resumes 2021 | ||
ORD | CUN | Chicago O’Hare | Cancun | |||
ORD | DFW | Chicago O’Hare | Dallas Ft Worth | |||
ORD | DUB | Chicago O’Hare | Dublin | Resumes 2021 | ||
ORD | HNL | Chicago O’Hare | Honolulu | (-9) Resumes 1 December 2020 | ||
ORD | LHR | Chicago O’Hare | London Heathrow | (-8) (-9 from 18 August 2020) Ends 24 October 2020 | ||
ORD | CDG | Chicago O’Hare | Paris CDG | Resumes 26 March 2021 | ||
DFW | AMS | Dallas Ft Worth | Amsterdam Schiphol | (-8) | ||
DFW | AKL | Dallas Ft Worth | Auckland | (-9) Starts 2021 | ||
DFW | PEK | Dallas Ft Worth | Beijing Daxing | Starts 27 March 2021 | ||
DFW | FRA | Dallas Ft Worth | Frankfurt | (-9) | ||
DFW | HNL | Dallas Ft Worth | Honolulu | (-9) Resumes 1 December 2020 | ||
DFW | LAS | Dallas Ft Worth | Las Vegas | (-8) | ||
DFW | LIM | Dallas Ft Worth | Lima | (-8) Starts 24 October 2020 | ||
DFW | LAX | Dallas Ft Worth | Los Angeles | |||
DFW | MAD | Dallas Ft Worth | Madrid | (-9) Operates 24 October-3 November 2020 | ||
DFW | CDG | Dallas Ft Worth | Paris Charles de Gaulle | (-9) | ||
DFW | SFO | Dallas Ft Worth | San Francisco | |||
DFW | SCL | Dallas Ft Worth | Santiago de Chile | Resumes 24 March 2021 | ||
DFW | GRU | Dallas Ft Worth | Sao Paulo Guarulhos | (-8/9) | ||
DFW | PVG | Dallas Ft Worth | Shanghai Pudong | (-9) Resumes 24 October 2020 | ||
DFW | TLV | Dallas Ft Worth | Tel Aviv | (-9) Resumes September 2021 | ||
DFW | NRT | Dallas Ft Worth | Tokyo Narita | (-9) Resumes 4 November 2020 | ||
LAX | CHC | Los Angeles | Christchurch | (-8) Starts 2021 | ||
LAX | SEA | Los Angeles | Seattle Tacoma | (-9) Starts 25 October 2020 | ||
LAX | HND | Los Angeles | Tokyo Haneda | (-9) Resumes 24 October 2020 | ||
MIA | BCN | Miami | Barcelona | (-8) Starts 27 March 2021 | ||
MIA | EZE | Miami | Buenos Aires Ezeiza | (-8) Starts 27 March 2021 | ||
MIA | ORD | Miami | Chicago O’Hare | (-8) Operates 17 December 2020-5 January 2021 | ||
MIA | DFW | Miami | Dallas Ft Worth | (-8) Starts 25 October 2020 | ||
MIA | GYE | Miami | Guyaquil | (-8) Operates 17 December 2020-4 January 2021 | ||
MIA | LIM | Miami | Lima | (-8) Operates 17 December 2020-4 January 2021 | ||
MIA | LAX | Miami | Los Angeles | (-8) Starts 25 October 2020 | ||
MIA | PHL | Miami | Philadelphia | (-8) Starts 25 October 2020 | ||
MIA | GIG | Miami | Rio de Janeiro Galeao | (-8) Starts 17 December 2020 | ||
MIA | SCL | Miami | Santiago de Chile | (-8) Starts 1 December 2020 | ||
PHL | AMS | Philadelphia | Amsterdam Schiphol | (-8) Resumes 7 October 2020 | ||
PHL | ATH | Philadelphia | Athens | (-8) Starts 28 March 2021 | ||
PHL | BCN | Philadelphia | Barcelona | (-8) Starts 27 March 2021 | ||
PHL | EDI | Philadelphia | Edinburgh | (-8) Starts 28 March 2021 | ||
PHL | LIS | Philadelphia | Lisbon | (-8) Starts 27 March 2021 | ||
PHL | MAD | Philadelphia | Madrid | (-8) Starts 24 October 2020 | ||
PHL | MAN | Philadelphia | Manchester | (-8) Resumes 26 March 2021 | ||
PHL | CDG | Philadelphia | Paris Charles de Gaulle | (-8) Starts 27 March 2021 | ||
PHL | PRG | Philadelphia | Prague | (-8) Start 6 May 2021 | ||
PHL | FCO | Philadelphia | Rome Fiumicino | (-8) Starts 27 March 2021 | ||
PHL | SNN | Philadelphia | Shannon | (-8) Starts 6 May 2021 | ||
PHL | VCE | Philadelphia | Venice | (-8) Starts 6 May 2021 | ||
PHX | HNL | Phoenix | Honolulu | (-9) Operates 1 December 2020-27 March 2021 | ||
SEA | BLR | Seattle Tacoma | Bangalore | (-9) Starts 2021 |
ANA All Nippon Airways
ITM | CTS | Osaka Itami | Sapporo Chitose | |||
HND | TAK | Tokyo Haneda | Akamatsu | |||
HND | BKK | Tokyo Haneda | Bangkok | (-9) | ||
HND | FUK | Tokyo Haneda | Fukuoka | |||
HND | FRA | Tokyo Haneda | Frankfurt | (-9) | ||
HND | HKD | Tokyo Haneda | Hakodate | |||
HND | HIJ | Tokyo Haneda | Hiroshima | |||
HND | SGN | Tokyo Haneda | Ho Chi Minh City | (-9) | ||
HND | HNL | Tokyo Haneda | Honolulu | (-9) Operates 6 & 20 November 2020 | ||
HND | IAH | Tokyo Haneda | Houston Intercontinental | (-9) | ||
HND | ISG | Tokyo Haneda | Ishigaki | |||
HND | KOJ | Tokyo Haneda | Kagoshima | |||
HND | KMJ | Tokyo Haneda | Kumamoto | |||
HND | MNL | Tokyo Haneda | Manila | (-9) | ||
HND | MYJ | Tokyo Haneda | Matsuyama | |||
HND | KMI | Tokyo Haneda | Miyazaki | |||
HND | NGS | Tokyo Haneda | Nagasaki | |||
HND | OKJ | Tokyo Haneda | Okayama | |||
HND | OKA | Tokyo Haneda | Okinawa | |||
HND | ITM | Tokyo Haneda | Osaka Itami | |||
HND | CDG | Tokyo Haneda | Paris CDG | (-9) | ||
HND | CTS | Tokyo Haneda | Sapporo Chitose | (-9) | ||
HND | SIN | Tokyo Haneda | Singapore | (-9) | ||
HND | SYD | Tokyo Haneda | Sydney | (-9) | ||
HND | YVR | Tokyo Haneda | Vancouver | (-9) | ||
HND | IAD | Tokyo Haneda | Washington Dulles | (-9) | ||
NRT | BKK | Tokyo Narita | Bangkok Suvarnabhumi | (-10) | ||
NRT | CAN | Tokyo Narita | Guangzhou | (-9) | ||
NRT | HAN | Tokyo Narita | Hanoi | (-8) | ||
NRT | SGN | Tokyo Narita | Ho Chi Minh City | (-9) | ||
NRT | CGK | Tokyo Narita | Jakarta | (-8) | ||
NRT | KUL | Tokyo Narita | Kuala Lumpur | (-9) | ||
NRT | MNL | Tokyo Narita | Manila | (-10) | ||
NRT | MEX | Tokyo Narita | Mexico City | (-8) | ||
NRT | TAO | Tokyo Narita | Qingdao | (-9) | ||
NRT | PVG | Tokyo Narita | Shanghai Pudong | (-10) | ||
NRT | SIN | Tokyo Narita | Singapore | (-9) |
Avianca Colombia
BOG | BCN | Bogota | Barcelona | (-8) | ||
BOG | LHR | Bogota | London Heathrow | (-8) | ||
BOG | MAD | Bogota | Madrid | (-8) |
Azerbaijan Airlines
Bamboo Airways (All 787-9)
HAN | SGN | Hanoi | Ho Chi Minh City | |||
HAN | PQC | Hanoi | Phu Quoc | |||
HAN | PRG | Hanoi | Prague | Starts? |
BIMAN Bangladesh
DAC | AUH | Dhaka | Abu Dhabi | (-8) | ||
DAC | DXB | Dhaka | Dubai | (-8) | ||
DAC | LHR | ZYL | Dhaka | London Heathrow | Sylhet | (-9) |
DAC | MCT | CGP | Dhaka | Muscat | Chittagong | (-8) |
DAC | ZYL | LHR | Dhaka | Sylhet | London Heathrow | (-9) |
DAC | ZYL | MAN | Dhaka | Sylhet | Manchester | (-9) Starts 27 March 2021 |
British Airways
LHR | ATL | London Heathrow | Atlanta | (-8) | ||
LHR | BAH | DMM | London Heathrow | Bahrain | Dammam | (-8) Starts 25 October 2020 |
LHR | BKK | London Heathrow | Bangkok Suvarnabhumi | (-8) | ||
LHR | BOS | London Heathrow | Boston | (-9) | ||
LHR | EZE | London Heathrow | Buenos Aires Ezeiza | (-8) | ||
LHR | CAI | London Heathrow | Cairo | (-8) | ||
LHR | ORD | London Heathrow | Chicago O’Hare | (-9) | ||
LHR | DFW | London Heathrow | Dallas Ft Worth | (-10) | ||
LHR | DEL | London Heathrow | Delhi | (-9) | ||
LHR | DEN | London Heathrow | Denver | (-9) Starts 25 October 2020 | ||
LHR | DXB | London Heathrow | Dubai | (-9) | ||
LHR | IAH | London Heathrow | Houston Intercontinental | (-8) | ||
LHR | HYD | London Heathrow | Hyderabad | (-8/-9) | ||
LHR | KUL | London Heathrow | Kuala Lumpur | (-8) | ||
LHR | LHE | London Heathrow | Lahore | (-8) | ||
LHR | LAX | London Heathrow | Los Angeles | (-9) | ||
LHR | MAD | London Heathrow | Madrid | (-9) | ||
LHR | SEZ | London Heathrow | Mahe Island | (-9) | ||
LHR | MEX | London Heathrow | Mexico City | (-9) | ||
LHR | MIA | London Heathrow | Miami | (-9) | ||
LHR | YUL | London Heathrow | Montreal | (-8) | ||
LHR | BOM | London Heathrow | Mumbai | (-8/-9) | ||
LHR | MCT | London Heathrow | Muscat | (-9) | ||
LHR | SCL | London Heathrow | Santiago de Chile | (-9) | ||
LHR | GRU | London Heathrow | Sao Paulo Guarulhos | (-9) | ||
LHR | SEA | London Heathrow | Seattle Tacoma | (-10) | ||
LHR | ICN | London Heathrow | Seoul Incheon | (-8) | ||
LHR | TLV | London Heathrow | Tel Aviv | (-9) | ||
LHR | HND | London Heathrow | Tokyo Haneda | (-9) | ||
LHR | YYZ | London Heathrow | Toronto | (-8) |
China Eastern (787-9)
KMG | PEK | Kunming | Beijing Capital | |||
KMG | SHA | Kunming | Shanghai Hongqiao | |||
KMG | RGN | Kunming | Yangon | |||
PVG | AKL | Shanghai Pu Dong | Auckland | |||
PVG | KMG | DXB | Shanghai Pu Dong | Kunming | ||
PVG | SIN | Shanghai Pu Dong | Singapore |
China Southern Airlines
CAN | AKL | Guangzhou | Auckland | (-9) | ||
CAN | CTU | Guangzhou | Chengdu | |||
CAN | CGK | Guangzhou | Jakarta | (-9) Ends 27 March 2021 | ||
CAN | KUL | Guangzhou | Kuala Lumpur | (-9) | ||
CAN | PNH | Guangzhou | Phnom Penh | (-9) | ||
CAN | SIN | Guangzhou | Singapore | (-9) | ||
CAN | SHA | Guangzhou | Shanghai Hongqiao | |||
CAN | URC | Guangzhou | Urumqi | |||
CAN | WUH | Guangzhou | Wuhan | |||
CAN | CGO | Guangzhou | Zhengzhou | |||
SHE | ICN | Shenyang | Seoul Incheon | (-9) Ends 27 March 2021 | ||
SHE | NRT | Shenyang | Tokyo Narita | (-9) Ends 27 March 2021 | ||
URC | PEK | Urumqi | Beijing | |||
URC | CTU | Urumqi | Chengdu | (-8) | ||
URC | KHG | Urumqi | Kashi/Kashgar | |||
URC | SHA | Urumqi | Shanghai Hongqiao |
Egyptair
CAI | BGW | IAD | Cairo | Baghdad | Washington Dulles | Operates 26 October, 16 November, 7 & 21 December 2020; 11 & 25 January 2021 |
CAI | DMM | Cairo | Dammam | |||
CAI | HGH | Cairo | Hangzhou | |||
CAI | LHR | Cairo | London Heathrow | |||
CAI | CDG | Cairo | Paris Charles de Gaulle | Starts 15 October 2020 | ||
CAI | NRT | Cairo | Tokyo Narita | Starts 25 October 2020 | ||
CAI | IAD | Cairo | Washington Dulles |
El Al
TLV | AMS | Tel Aviv | Amsterdam Schiphol | |||
TLV | AMS | FRA | Tel Aviv | Amsterdam Schiphol | Frankfurt | Starts 28 October 2020 |
TLV | LHR | Tel Aviv | London Heathrow | |||
TLV | LAX | Tel Aviv | Los Angeles | Resumes 25 October 2020 | ||
TLV | MIA | Tel Aviv | Miami | Resumes 25 October 2020 | ||
TLV | JFK | Tel Aviv | New York JFK | |||
TLV | CDG | Tel Aviv | Paris Charles de Gaulle |
Ethiopian Airlines
ADD | ABJ | CKY | Addis Ababa | Abidjan | Conakry | (-8) |
ADD | ATH | DME | Addis Ababa | Athens | Moscow Domodeovo | (-8) |
ADD | BKO | DSS | Addis Ababa | Bamajo | Dakar | (-8/9) |
ADD | BKK | MNL | Addis Ababa | Bangkok Suvarnabhumi | Manila | (-8) Operates 25 October-30 November 2020 |
ADD | BZV | PNR | Addis Ababa | Brazzaville | Pointe Noire | (-8) |
ADD | BRU | Addis Ababa | Brussels | (-9) | ||
ADD | BRU | MAN | Addis Ababa | Brussels | Manchester | (-9) |
ADD | CAI | Addis Ababa | Cairo | |||
ADD | DLA | SSG | Addis Ababa | Douala | Malabo | |
ADD | DXB | Addis Ababa | Dubai | |||
ADD | DUB | ORD | Addis Ababa | Dublin | Chicago O’Hare | (-8) |
ADD | DUB | YYZ | Addis Ababa | Dublin | Toronto Pearson | (-8) |
ADD | GVA | MRS | Addis Ababa | Geneva | Marseille | (-8) |
ADD | HRE | LUN | Addis Ababa | Harare | Lusaka | (-8) |
ADD | CGK | Addis Ababa | Jakarta | (-8) Operates 25 October-30 November 2020 | ||
ADD | JNB | Addis Ababa | Johannesburg | (-9) | ||
ADD | LBV | NSI | Addis Ababa | Libreville | Yaounde | (-8/9) |
ADD | LFW | EWR | Addis Ababa | Lome | Newark | (-8) |
ADD | LFW | JFK | Addis Ababa | Lome | New York JFK | (-8) Starts 25 October 2020 |
ADD | LHR | Addis Ababa | London Heathrow | (-9) | ||
ADD | LUA | Addis Ababa | Luanda | (-8) | ||
ADD | FBM | Addis Ababa | Lubumbashi | (-8/9) | ||
ADD | SSG | DLA | Addis Ababa | Malabo | Douala | (-8) |
ADD | MAN | Addis Ababa | Manchester | (-9) | ||
ADD | MNL | BKK | Addis Ababa | Manila | Bangkok Suvarnabhumi | (-8) Operates 25 October-30 November 2020 |
ADD | NIM | Addis Ababa | Niamey | (-8) | ||
ADD | FCO | MXP | Addis Ababa | Rome Fiumicino | Milan Malpensa | (-9) Starts 10 December 2020 |
ADD | GRU | Addis Ababa | Sao Paulo Guarulhos | (-8) | ||
ADD | GRU | EZE | Addis Ababa | Sao Paulo Guarulhos | Buenos Aires Ezeiza | (-8) Operates 26 October-30 November 2020 |
ADD | ICN | NRT | Addis Ababa | Seoul Incheon | Tokyo Narita | (-8) |
ADD | SIN | KUL | Addis Ababa | Singapore | Kuala Lumpur | (-8) |
ADD | ARN | OSL | Addis Ababa | Stockholm Arlanda | Oslo | (-8) |
ADD | VFA | GBB | Addis Ababa | Victoria Falls | Gaborone | (-8) |
ADD | VIE | BRU | Addis Ababa | Vienna | Brussels | (-8) |
ADD | NSI | LBV | Addis Ababa | Yaounde | Libreville | (-8/9) |
Etihad Airways
AUH | AHD | Abu Dhabi | Ahmedabad | (-9) Ends 28 October 2020 | ||
AUH | AMS | Abu Dhabi | Amsterdam | (-10) | ||
AUH | ATH | Abu Dhabi | Athens | (-9) | ||
AUH | BAH | Abu Dhabi | Bahrain | (-9) | ||
AUH | BLR | Abu Dhabi | Bangalore | (-9/10) | ||
AUH | BCN | Abu Dhabi | Barcelona | (-9) | ||
AUH | BRU | Abu Dhabi | Brussels | (-9) | ||
AUH | CAI | Abu Dhabi | Cairo | (-9) | ||
AUH | CMN | Abu Dhabi | Casablanca | (-9) Operates 28 & 29 November 2020 | ||
AUH | MAA | Abu Dhabi | Chennai | (-10) | ||
AUH | ORD | Abu Dhabi | Chicago O’Hare | (-9) | ||
AUH | CMB | Abu Dhabi | Colombo | (-9) | ||
AUH | DEL | Abu Dhabi | Delhi | (-9) | ||
AUH | DUB | Abu Dhabi | Dublin | (-9) | ||
AUH | DUS | Abu Dhabi | Dusseldorf | (-9) | ||
AUH | GVA | Abu Dhabi | Geneva | (-9) | ||
AUH | HYD | Abu Dhabi | Hyderabad | (-9) | ||
AUH | ISB | Abu Dhabi | Islamabad | (-9) | ||
AUH | CGK | Abu Dhabi | Jakarta | (-9) | ||
AUH | KHI | Abu Dhabi | Karachi | (-9) | ||
AUH | COK | Abu Dhabi | Kochi | (-9) | ||
AUH | KUL | Abu Dhabi | Kuala Lumpur | (-10) | ||
AUH | LHR | Abu Dhabi | London Heathrow | (-9/10) | ||
AUH | MAD | Abu Dhabi | Madrid | (-9) | ||
AUH | MAN | Abu Dhabi | Manchester | (-9) | ||
AUH | MEL | Abu Dhabi | Melbourne | (-9) | ||
AUH | MXP | Abu Dhabi | Milan Malpensa | (-10) | ||
AUH | BOM | Abu Dhabi | Mumbai | (-9/10) | ||
AUH | MUC | Abu Dhabi | Munich | (-9) | ||
AUH | JFK | Abu Dhabi | New York JFK | (-9) | ||
AUH | CDG | Abu Dhabi | Paris Charles de Gaulle | (-10) Resumes 25 October 2020 | ||
AUH | RBT | Abu Dhabi | Rabat | (-9) Operates 25 & 27 November 2020 | ||
AUH | ICN | Abu Dhabi | Seoul Incheon | (-9) | ||
AUH | SIN | Abu Dhabi | Singapore | (-9) | ||
AUH | SYD | Abu Dhabi | Sydney | (-9) | ||
AUH | NRT | Abu Dhabi | Tokyo Narita | (-9) | ||
AUH | YYZ | Abu Dhabi | Toronto | (-9) | ||
AUH | VIE | Abu Dhabi | Vienna | (-9) Resumes 28 March 2021 | ||
AUH | ZRH | Abu Dhabi | Zurich | (-9) |
EVA Air
TPE | AMS | Taipei Taoyuan | Amsterdam | (-10) Operates 28 November & 26 December 2020 | ||
TPE | BKK | AMS | Taipei Taoyuan | Bangkok Suvarnabhumi | Amsterdam | (-10) Operates 25 October 2020-27 March 2021 |
TPE | BNE | Taipei Taoyuan | Brisbane | (-10) | ||
TPE | CTU | Taipei Taoyuan | Chengdu | (-10) | ||
TPE | HKG | Taipei Taoyuan | Hong Kong | (-10) | ||
TPE | KIX | Taipei Taoyuan | Osaka Kansai | (-10) Operates 25 October-16 December 2020 | ||
TPE | CDG | Taipei Taoyuan | Paris Charles de Gaulle | (-10) Resumes 25 October 2020 | ||
TPE | NRT | Taipei Taoyuan | Tokyo Narita | (-9) | ||
TPE | YVR | Taipei Taoyuan | Vancouver | (-9) Operates 25 October-31 December 2020 | ||
TPE | VIE | Taipei Taoyuan | Vienna | (-10) Operates 25 November & 23 December 2020 |
Gulf Air (all 787-9)
BAH | CAI | Bahrain | Cairo | |||
BAH | LHE | Bahrain | Lahore | |||
BAH | LHR | Bahrain | London Heathrow | |||
BAH | MNL | Bahrain | Manila | |||
BAH | PEW | Bahrain | Peshawar |
