1.9K
Details of all flights to and from Jersey Airport including charters and seasonal operators.
JERSEY | |||||
Aer Lingus Regional | 2x Weekly | Cork | AT7 | xxWxxxS | To 23/09/16 |
5-6x Weekly | Dublin | AT7 | MTxTFSS | To 29/10/16 | |
British Airways | 4-6x Daily | London Gatwick | 319 | ||
easyJet | 4x Weekly | Belfast International | 319 | MTxTxSx | |
5x Weekly | Glasgow | 319 | xTxTFSS | ||
1x Daily | Liverpool | 319 | |||
2x Daily | London Gatwick | 319 | |||
4x Weekly | London Luton | 319 | MxxTFxS | ||
3x Weekly | London Southend | 319 | xTxTxSx | ||
2-4x Weekly | Newcastle | 319 | MTWxxSx | ||
Flybe | 1x Weekly | Aberdeen | DH4 | xxxxxSx | |
Hub | 2-3x Daily | Birmingham | DH4, E75 | ||
3x Weekly | Cardiff | DH4, E90 | MxxxFSx | ||
1x Daily | Doncaster Sheffield | E90 | |||
1x Weekly | Durham Tees Valley | DH4 | xxxxxSx | To 17/09/16 | |
1x Daily | East Midlands | DH4 | |||
1x Daily | Exeter | DH4 | |||
1-2x Weekly | Glasgow | DH4 | xxxxxSx | To 03/09/16 | |
1x Weekly | Humberside | DH4 | xxxxxSx | To 10/09/16 | |
1x Weekly | Inverness | DH4 | xxxxxSx | To 17/9/16 | |
1x Weekly | Malaga | DH4 | xxxxxSx | 1-29/10/16 | |
1-2x Daily | Manchester | DH4, E75 | |||
2x Weekly | Norwich | DH4 | xxxxxSS | To 18/09/16 | |
2x Daily | Southampton | DH4 | |||
Flybe / Blue Islands | 1-2x Daily | Bristol | AT4 | ||
Hub | 5x Daily | Guernsey | AT4 | ||
1-2x Daily | London City | AT4 | MTWTFxS | ||
3-4x Daily | Southampton | AT4 | |||
Jet2 | 3x Weekly | Leeds Bradford | 733 | xTxTxSx | |
Air Berlin | |||||
Dusseldorf | a11:10 | AB3144 | 319 | xxxxxSx | To 01/10/16 |
d11:50 | AB3145 | 319 | xxxxxSx | To 01/10/16 | |
Berlin Tegel | a14:05 | AB2192 | DH4 | xxxxxSx | To 24/09/16 |
d19:25 | AB2193 | DH4 | xxxxxSx | To 24/09/16 | |
Hannover | d14:35 | AB2971 | DH4 | xxxxxSx | To 24/09/16 |
a18:55 | AB2970 | DH4 | xxxxxSx | To 24/09/16 | |
Stuttgart | a15:35 | AB3706 | DH4 | xxxxxSx | To 01/10/16 |
d16:10 | AB3707 | DH4 | xxxxxSx | To 01/10/16 | |
bmi regional | |||||
Bristol | a13:15 | BM1809 | ER4 | xxxxxSx | To 03/09/16 |
d13:45 | BM1810 | ER4 | xxxxxSx | To 03/09/16 | |
Germanwings | |||||
Dusseldorf | a17:50 | GWI9378 | 319 | xxxxxSx | To 17/09/16 |
d18:30 | GWI9379 | 319 | xxxxxSx | To 17/09/16 | |
Lufthansa Regional | |||||
Munich | a15:35 | LH2488 | E90 | xxxxxSx | To 03/10/16 |
d16:10 | LH2489 | E90 | xxxxxSx | To 03/10/16 | |
 Primera Air | |||||
Copenhagen | a09:35 | PF409 | 73G | xxxxxSx | To 01/10/16 |
d10:35 | PF410 | 73G | xxxxxSx | To 01/10/16 | |
 Skywork Airlines | |||||
Bern | a07:05 | SX550 | D38 | xxxxxSx | To 08/10/16 |
d07:30 | SX551 | D38 | xxxxxSx | To 08/10/16 | |
 Volotea | |||||
Palma | a10:00 | VOE954 | 717 | xxWxxxx | To 21/09/16 |
d10:35 | VOE954 | 717 | xxWxxxx | To 21/09/16 |
Â